2023 CEDAR Workshop Agenda
Return to 2023 Workshop main page
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
7:00-8:00 | Check-in, breakfast pastries | Pacific Foyer | |
8:00-8:30 |
Welcome |
Dr. Larisa Goncharenko, Zishun Qiao, Andrew Pepper | Pacific A&B |
8:30-8:45 | Opportunities at DoD | Nick Deschenes, Diana Loucks | Pacific A&B |
8:45-9:00 | Citizen Science talk (Natural Radio Emissions) | Jonathan D. Rizzo | Pacific A&B |
9:00-9:15 | L1: ITM Coupling | Dr. Scott England | Pacific A&B |
9:15-9:30 | L2: High-Lat Ionosphere | Dr. Meghan Burleigh | Pacific A&B |
9:30-9:45 | L3: Interdisciplinary Research | Dr. George Clark | Pacific A&B |
9:45-10:00 | L4: Data Assimilation | Dr. Nicolas Pedatella | Pacific A&B |
10:00-10:15 | L5: Machine Learning | Dr. Doğacan Ozturk | Pacific A&B |
10:15-10:30 | L6: Become a PI of Instrument/Mission | Dr. Ed Thiemann | Pacific A&B |
10:30-10:50 | Q & A | Pacific A&B | |
10:50-11:05 | Coffee Break | ||
11:05-11:25 | SO2: NOAA space wx | Dr. Tzu-Wei Fang | Pacific A&B |
11:25-11:45 | SO3: NSF | Dr. Alan Liu | Pacific A&B |
11:45-13:15 | Lunch on own | ||
13:15-13:50 | Tutorial 1: NASA/CCMC | Dr. Jack Wang & Dr. Jia Yue | Pacific A&B |
13:50-14:25 | Tutorial 2: EISCAT 3D Primer | Dr. Andres Spicher | Pacific A&B |
14:25-15:00 | Tutorial 3: SuperDARN | Dr. Shibaji Chakraborty | Pacific A&B |
15:00-15:30 | DEI - 2022 University of California academic workers' strike | Todd Emmenegger | Pacific A&B |
~5min walk to field | |||
15:30-17:30 | Outdoor activity | Waterfront Park | |
17:00-19:00 | Reception (all) | Terrace | |
19:15-20:15 | DEI Tag-Up | Pacific A&B |
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
7:00-8:00 | Registration/Check-in, breakfast pastries | Pacific Foyer | |
8:00-9:30 |
Plenary |
Chair: Tzu-Wei Fang | Pacific A&B |
8:00-8:40 |
Welcome Student Day Report (PDF) Student Institutions Introduced |
Larisa Goncharenko (CSSC chair), NSF Zishun Qiao, Andrew Pepper |
Pacific A&B |
8:40-9:30 |
CEDAR Prize Lecture: The Role of Tides and Planetary Waves in Atmospheric Vertical Coupling (PDF) |
Ruth Lieberman | Pacific A&B |
9:30-10:00 | Break | ||
10:00-12:00 | Plenary | Chair: Matt Zettergren | Pacific A&B |
10:00-10:20 | Science Highlight I: Traveling ionospheric disturbances (TIDs) and geospace-atmosphere multi-scale coupling processes (PDF) | Shunrong Zhang | Pacific A&B |
10:20-10:35 |
Dong Lin |
Pacific A&B | |
10:35-10:55 |
EISCAT (PDF) |
Andres Spicher |
Pacific A&B |
10:55-11:45 |
Titus Yuan |
Pacific A&B | |
11:45-12:00 |
GC report: Interhemispheric asymmetries (IHA) and impact on the global I-T system (PDF) |
Astrid Maute |
Pacific A&B |
12:00- 13:30 | Lunch on own | ||
12:10-13:15 | Student lunch (mentors and mentees) | Porthole | |
13:30-15:30 | Grand Challenge A: The Role of Gravity Wave in the MTI Cross-Scale Coupling and Irregularities | Titus Yuan | Pacific A&B |
Auroral science and studies of coupled MIT dynamics using hybrid heterogeneous data, data assimilation, and data-driven models | Leslie Lamarche | Eastcoast | |
Improving Space Weather Nowcast and Forecast through R2O2R | Tzu-Wei Fang | Westcoast | |
15:30-16:00 | Break | ||
16:00-18:00 | Grand Challenge A: Interhemispheric asymmetries (IHA) and impact on the global I-T system | Astrid Maute, Lynn Harvey | Pacific A&B |
Middle and subauroral latitude aeronomy | Shun-Rong Zhang | Harborside | |
CEDAR science advances enabled by distributed ground-based instrument networks | Asti Bhatt | Eastcoast | |
Advances in Ground-based and space-based auroral and equatorial electrojet currents | Rafael Mesquita | Westcoast | |
18:30-20:00 | CSSC dinner | Embarcadero | |
18:30-21:30 | Bailey/Harvey group meeting (side meeting) | Westcoast |
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
7:00-8:00 | Breakfast pastries | Pacific Foyer | |
8:00-9:30 |
Plenary |
Chair: Jia Yue | Pacific A&B |
8:00-8:30 | NSF Updates | Alan Liu, Tai-Yin Huang | Pacific A&B |
8:30-9:00 | NASA Updates (PDF) | John McCormack, Peg Luce | Pacific A&B |
9:00-9:10 | Office of Naval Research Updates (PDF) | Bruce Fritz | Pacific A&B |
9:10-9:20 | The NASA Living With A Star Program Analysis Group (LAPG): a call for input into the NASA Focused Science Topics (PDF) | Bob McCoy, Olga Verkhoglyadova | Pacific A&B |
9:20-9:35 | Decadal Survey Updates (PDF) | Robyn Millan, Stephen Fuselier | Pacific A&B |
9:35-10:00 | Break | ||
10:00-12:00 |
Grand Challenge B: The Role of Gravity Wave in the MTI Cross-Scale Coupling and Irregularities |
Titus Yuan | Pacific A&B |
Meteoroids and Space Debris | Sigrid Close | Harborside | |
Current understanding of solar eclipse’s effects in geospace and plans for upcoming eclipses | Saurav Aryal | Eastcoast | |
GDC Mission: Instruments & Science (Presentation files are accessible through the agenda section of this individual workshop's web page) | Katelynn Greer | Westcoast | |
12:00- 13:30 | Lunch on own | ||
12:00- 13:30 | Judges lunch | Embarcadero | |
12:30-13:15 | NSF Town Hall (PDF) | Alan Liu, Tai-Yin Huang, Roman Makarevich | Pacific A&B |
13:30-15:30 | Grand Challenge B: Interhemispheric asymmetries (IHA) and impact on the global I-T system | Astrid Maute, Lynn Harvey | Pacific A&B |
Hunga Tonga-Hunga Ha'apai: Reflections on Efforts, Findings, and Challenges 1.5 Years Later After the Eruption | Pavel Inchin | Harborside | |
Current and Future Instrumentation and Experiments at Mid-latitudes | Frank Lind | Eastcoast | |
Diversity, Equity, and Inclusion at CEDAR Now and into the Future | Katrina Bossert | Westcoast | |
CUSP 3 Solar Max (2026-2030) group meeting (side meeting) | Kolbjørn Blix | Porthole | |
15:30-16:00 | Break | ||
15:30- 18:30 | Poster Session | Pacific C&D | |
17:00-18:00 | NSF office hour | Tai-Yin Huang | Meeting planner's office |
15:30-20:30 | Poster judging | Poster judges | Embarcadero |
20:00-21:00 | Salsa Dance (all) | Student reps & Angeline Burrell | Porthole |
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
7:00-8:00 | Breakfast pastries | Pacific Foyer | |
8:00-9:30 | Plenary | Chair: Angeline Burrell | Pacific A&B |
8:00-8:15 | Poster Prize Announcement (PDF) | Matt Zettergren | Pacific A&B |
8:15-8:35 | Science Highlight III: Ultra Low Frequency Waves: Space Weather and Ionosphere-Thermosphere System Impacts (PDF) | Michael Hartinger | Pacific A&B |
8:35-8:50 | Qingyu Zhu | Pacific A&B | |
8:50-9:00 |
NOAA Updates (PDF) | Tzu-Wei Fang | Pacific A&B |
9:00-9:10 | NOAA Space Weather Advisory Group (SWAG) Report (PDF) | Rebecca Bishop | Pacific A&B |
9:10-9:15 |
AFOSR slides (PDF) | Angeline Burrell | Pacific A&B |
9:15-9:25 | "Helio Coalition" (PDF) | Lindsay Goodwin | Pacific A&B |
9:25-9:30 | Closing Remarks (PDF) | Larisa Goncharenko, Mark Conde | Pacific A&B |
9:30-10:00 | Break | ||
10:00-12:00 | Snakes on a Spaceship: The Last Python | Alexa Halford | Harborside |
Uncertainty in the ionosphere-thermosphere models and measurements: sources, impacts, quantification, mitigation, and challenges | Weijia Zhan | Westcoast | |
Adjourn |