2025 Joint CEDAR / GEM Workshop Agenda
Return to 2025 Workshop main page
Color Code for Breakout Workshops:
= CEDAR
= GEM
= Joint
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
7:00-18:00 | Registration/Check-in | ||
8:30-9:00 | Intro/Logistics and Community Care Discussion/Hand out Icebreaker/bingo/etc, | Student Reps. | Ballroom A&B |
9:00-9:20 | Plasma Physics | Oshina Jagtap | Ballroom A&B |
9:20-9:40 | Space Weather | Vincent Ledvina | Ballroom A&B |
9:40-10:00 | Coffee Break | ||
10:00-10:20 | CEDAR Regime 1 (MLT) | Jackson Jandreau | Ballroom A&B |
10:20-10:40 | CEDAR Regime 2 (IT) | Brenna Royersmith | Ballroom A&B |
10:40-11:00 | Mag-Iono-Therm Coupling | Jodie McLennan | Ballroom A&B |
11:00-11:20 | Coffee Break | ||
11:20-11:40 | GEM Regime 1 (IMAG) | Declan O'Brien | Ballroom A&B |
11:40-12:00 | GEM Regime 2 (Magnetopause) | Anika Dujakovich | Ballroom A&B |
12:00-13:20 | Student Lunch | Junior Ballroom B&C | |
13:20-14:20 | CEDAR Track: Ground Based Instruments | Asti Bhatt (ISR) + Kylee Branning (FPI) + Simon Shepherd (SuperDARN) | 318 |
GEM Track: Modeling | Roger Varney | 308 | |
Career Advancement Track: Proposal writing workshop | Jacob Bortnik | 309-310 | |
Applied + Soft Skills Track: CEDAR/GEM databases | Katherine Cariglia (Madrigal) | 319-320 | |
14:20-14:40 | Coffee Break | ||
14:40-15:40 | CEDAR Track: Modeling | Matt Zettergren (GEMINI) + Aaron Ridley (GITM) | 318 |
GEM Track: Data Analysis Methods and Tools | 308 | ||
Career Advancement Track: Future of Space Missions | Scott Bailey + Douglas Rowland (GDC) | 309-310 | |
Applied + Soft Skills Track: Science Communication | Claire Gasque (Giving Talks) + Madeline Evans (Poster Presentations) | 319-320 | |
15:40-16:00 | Coffee Break | ||
16:00-17:00 | CEDAR Track: Space-based Instruments | Colin Triplett (ICON) + Joanne Wu (Swarm) + Jia Yu (SABER) | 318 |
GEM Track: Instruments | 308 | ||
Career Advancement Track: How to become a PI of your own mission | Ed Thiemann | 309-310 | |
Applied + Soft Skills Track: Data visualization | Jessica Norrell + Lindsay Goodwin | 319-320 | |
17:00 | End of Student Day! | ||
17:30-19:30 | Welcome Reception | Hilton |
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
7:00-18:00 | Registration/Check-in | ||
8:00-9:30 | Monday Joint Plenary #1 | Ballroom A&B | |
8:00-8:10 | Openning Remarks | Mark Conde & Christine Gabrielse | Ballroom A&B |
8:10-8:15 | Welcome from AGS Director | Anne Johansen & John Hammond | Ballroom A&B |
8:15-8:20 | Code of Conduct Review | Mark Conde & Christine Gabrielse | Ballroom A&B |
8:20-8:30 | Student Day Overview and Introductions | Sophie, Aidan, Austin, Erika | Ballroom A&B |
8:30-9:20 | Anti-Harassment Tutorial | TBD | Ballroom A&B |
9:20-9:30 | Session Leaders Overview | Session Leaders | Ballroom A&B |
9:30-10:00 | Coffee Break | ||
10:00-12:00 | Monday Joint Plenary #2 | Ballroom A&B | |
10:00-11:00 | Distinguished Lecture | Phil Erickson | Ballroom A&B |
11:00-11:25 | Decadal Survey Overview on Effective Outreach | Allison Jaynes | Ballroom A&B |
11:25-11:50 | Invited Speaker on topic of Science and Outreach | TBD | Ballroom A&B |
11:50-11:55 | Kathryn McWilliams Memorium | Daniel Billet | Ballroom A&B |
12:00 - 13:30 | Lunch on own | ||
12:00-13:30 | GEMEE Mentoring Lunch | Fraz Bashir | Junior Ballroom B&C |
13:30-15:30 | Monday Breakout #1 | ||
The Science of Ionospheres, Thermospheres and Mesospheres in the Next Decade | Phil Erickson | 319-320 | |
Advancing our understanding of Ionospheric-Thermospheric Dynamics: Ground- and Space-Based Observations During Solar Cycle 25's Ascending Phase | Josemaria Gomez Socola | 318 | |
KITS-RX-MESO-CEDAR: substorm onset Part 1 | Henry Arnold | Ballroom A | |
COMP-CEDAR: Comparative Ionospheres | George Clark | Ballroom B | |
MDT | Savvas Raptis, Ivan Vansko, Imogen Gingell, Terry Z. Liu, Ying Zou | 309-310 | |
MPEC | Dogacan Su Ozturk, Dong Lin, Yiqun Yu, Katherine Garcia-Sage, Stephen Kaeppler | 307 | |
CP | Gian Luca Delzanno, Natalia Buzulukosva, Barbara Giles, Roger Varney, and Joe Borovsky | 308 | |
15:30-16:00 | Coffee Break | ||
16:00-18:00 | Monday Breakout #2 | ||
How does GDC Science address the new Decadal Survey? | Katelynn Greer | 319-320 | |
Traveling Ionospheric Disturbances (TIDs): Generation Mechanisms and Impacts on the IT System | Dustin Hickey | 318 | |
KiTS-RX-MESO-CEDAR: substorm onset Part 2 | Harry Arnold | Ballroom A | |
Snakes on a Spaceship: The Menagerie | Angeline Burrell | Ballroom B | |
MDT | Savvas Raptis, Ivan Vansko, Imogen Gingell, Terry Z. Liu, Ying Zou | 309-310 | |
MPEC | Dogacan Su Ozturk, Dong Lin, Yiqun Yu, Katherine Garcia-Sage, Stephen Kaeppler | 307 | |
CP | Gian Luca Delzanno, Natalia Buzulukosva, Barbara Giles, Roger Varney, and Joe Borovsky | 308 | |
18:00-20:00 | CEDAR | GEM Career Panel Dinner for Students | Junior Ballroom B&C | |
18:30-20:00 | CEDAR CSSC dinner | Boardroom 2 |
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
7:00-18:00 | Registration/Check-in | ||
8:00-9:30 | Tuesday GEM Plenary Session | Ballroom B | |
8:00-8:10 | Welcome and Announcements | Christine Gabrielse | Ballroom B |
8:10-8:45 | Focus Group Tutorial: Radiation Belts as a System of Systems | Harriet George | Ballroom B |
8:45-9:20 | Focus Group Tutorial: Magnetic Reconnection: The Key to Understanding Earth's Space Environment | Yi Qi | Ballroom B |
9:20-9:30 | Session Convener Announcements | Session Conveners | Ballroom B |
8:00-9:30 | Tuesday CEDAR Plenary Session | Ballroom A | |
8:00-8:05 | Welcome | Lynn Harvey & Mark Conde | Ballroom A |
8:05-8:10 | Grand Challenge report: Impact of Terrestrial Weather on the Space Weather of the Ionosphere-Thermosphere-Mesosphere | Jens Oberheide | Ballroom A |
8:10-8:15 | Grand Challenge report: The role of gravity waves in the mesosphere, thermosphere and ionosphere cross-scale coupling and irregularities: Observations and numerical simulations | Titus Yuan | Ballroom A |
8:15-8:40 | New Grand Challenge Introduction | Leslie Lamarche | Ballroom A |
8:40-8:55 | Early Career Science Highlight I | Koumal Kumari | Ballroom A |
8:55-9:15 | Science Highlight I: the EZIE mission | Sam Yee (tentative pending confirmation) | Ballroom A |
9:15-9:30 | New CEDAR Strategic Plan | TBD | Ballroom A |
9:30-10:00 | Coffee Break | ||
10:00-12:00 | Tuesday Breakout #1 | ||
Impacts of Natural and Artificial Hazards on the Upper Atmosphere | Sovit Khadka | 319-320 | |
Predictability of the geospace environment | Nick Pedatella | 318 | |
MESO-MPEC-CEDAR: New opportunities for addressing outstanding problems in magnetosphere-ionosphere-thermoshpere physics using sounding rockets launched from Alaska | Mark Conde | Ballroom A | |
RBSoS-CEDAR: Effects of radiation belt particle precipitation on the atmosphere | Adam Michael | Ballroom B | |
MDT: Community Research and Interactive Discussions | Savvas Raptis, Ivan Vansko, Imogen Gingell, Terry Z. Liu, Ying Zou | 309-310 | |
GIS: Understanding the causes of geomagnetic disturbances in geospace for hazard analysis on geomagnetically induced currents | Xueling Shi, Dogacan Su Ozturk, Mark Engebretson, Zhonghua Xu, E. Joshua Rigler | 307 | |
CP | Gian Luca Delzanno, Natalia Buzulukosva, Barbara Giles, Roger Varney, and Joe Borovsky | 308 | |
12:00-13:30 | Lunch on own | ||
12:00-13:30 | GEM Student Rep Lunch | 304-306 | |
12:00-13:30 | Judges Lunch | Boardroom 2 | |
13:30-15:30 | Tuesday Breakout #2 | ||
(GC) Redefining Polar Cap Patches: Understanding High-Latitude Irregularities, and their Implications for the Coupled MIT System - 1 | Leslie Lamarche | 319-320 | |
Long-term variation in the ionosphere-thermosphere-mesosphere (ITM) system | Chih-Ting Hsu | 318 | |
MESO-CEDAR: Continuum Emissions Across Geospace: From the subauroral region to the aurora and dayside | Bea Gallardo-Lacourt | Ballroom A | |
MPEC-CEDAR: Unraveling the global ionosperic current circuits and their role and impact in the Magnetosphere-Ionosphere-Thermosphere system | Astrid Maute | Ballroom B | |
RBSOS: Coupling between the radiation belts and the plasmasphere | Harriet George, Man Hua, Adam Michael, Luisa Capannolo | 309-310 | |
COMP | George Clark, Wen Li, Bob Marshall, Dan Gershman, Peter Delamere, Shannon Curry | 308 | |
15:30-16:00 | Coffee Break | ||
15:30 - 18:30 | Tuesday Poster session | Grand Concourse & 312-316 | |
15:30-20:30 | Poster judging and dinner | Poster judges | Boardroom 2 |
18:40-21:00+ | Excursion - Iowa Cubs baseball game | Principal Park |
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
7:00-18:00 | Registration/Check-in | ||
8:00-9:30 | Wednesday Joint Plenary — Agency Updates | Ballroom A&B | |
8:00-8:20 | NSF | Shikha Raizada/Chia-Lin (tentative) | Ballroom A&B |
8:20-8:40 | NASA | Joe Westlake | Ballroom A&B |
8:40-8:50 | NOAA | Irfan Azeem (tentative) | Ballroom A&B |
8:50-8:55 | ONR | Bruce Fritz (tentative) | Ballroom A&B |
8:55-9:05 | AFOSR | Julie Moses (tentative) | Ballroom A&B |
9:05-9:30 | Q&A | All Agencies | Ballroom A&B |
9:30-10:00 | Coffee Break | ||
10:00-12:00 | Wednesday Breakout #1 | ||
(GS) Redefining Polar Cap Patches: Understanding High-Latitude Irregularities, and their Implications for the Coupled MIT system - 2 | Leslie Lamarche | 319-320 | |
Multi-decadal Variation | Susan Nossal | 318 | |
MESO-CEDAR: Building a Long-Term Strategy for Ground-Based Insturmentation in Heliophysics | Bea Gallardo-Lacourt | Ballroom A | |
MPEC-CEDAR: Whole-Atmosphere Coupling and Its Impact on the Magnetosphere-Ionosphere-Thermosphere System: New Perspectives from Observations and Modeling | Xian Lu, Federico Gasperini | Ballroom B | |
MLGEM: Machine Learning for Geospace and Atmospheric Environment Modeling - 1 | Sai Gowtam Valluri | 309-310 | |
GIC: Understanding the causes of geomagnetic disturbances in geospace for hazard analysis on geomagnetically induced currents - 2 | Xueling Shi | 307 | |
RBSoS | Harriet George | 308 | |
12:00 - 13:30 | Lunch on own | ||
12:00-13:30 | Agency Lunch Office Hour | NSF, NASA | Ballroom A |
12:00-13:30 | Judges lunch | Boardroom 2 | |
13:30-15:30 | Wednesday Breakout #2 | ||
Equatorial Aeronomy in Data Sparse Regions | Dustin Hickey | 319-320 | |
A Tutorial on the NSF NCAR Whole Atmosphere Community Climate Model with Thermosphere/Ionosphere Extension (WACCM-X) | Hanli Liu | 318 | |
MESO-CEDAR: Multi-scale Dynamics in the M-I-T System | Toshi Nishimura | Ballroom A | |
MPEC-CEDAR: Ionosphere-Thermosphere (IT) response and feedback to the drivers in the magnetosphere (M) | Yongliang Zhang | Ballroom B | |
Machine Learning for Geospace and Atmospheric Environment Modeling - 2 | Sai Gowtam Valluri | 309-310 | |
RX | Yi Qi, John Dorelli, Katherine Goodrich, Chen Shi, M. Hasan Barbhuiya, Krishna Khanal | 307 | |
RBSos | Harriet George, Man Hua, Adam Michael, Luisa Capannolo | 308 | |
15:30-16:00 | Coffee Break | ||
15:30 - 18:30 | Wednesday Poster session | Grand Concourse 312-316 | |
15:30-20:30 | Poster judging and dinner | Poster Judges | Boardroom 2 |
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
7:00-18:00 | Registration/Check-in | ||
8:00-9:30 | Thursday GEM Plenary Session | Ballroom B | |
8:00-8:10 | Welcome and Announcements | Allison Jaynes | Ballroom B |
8:10-8:45 | Focus Group Tutorial: Multiscale Dayside Transients and their Effect on Earth's Magnetosphere | Savvas Raptis | Ballroom B |
8:45-9:20 | GEM Student-Chosen Speaker | TBD | Ballroom B |
9:20-9:30 | Session Convener Announcements | Session Conveners | Ballroom B |
8:00-9:30 | Thursday CEDAR Plenary Session | Ballroom A | |
8:00-8:10 | Poster Prize Announcement | Titus Yuan | Ballroom A |
8:10-8:55 | CEDAR Prize Lecture | Jens Oberheide | Ballroom A |
8:55-9:10 | Early Career Science Highlight II | Zishun Qiao | Ballroom A |
9:10-9:30 | Science Highlight II | Jia Yue | Ballroom A |
9:30-10:00 | Coffee Break | ||
10:00-12:00 | Thursday Breakout #1 | ||
New capabilities for studying equatorial aeronomy and space weather | Danny Scipion | 319-320 | |
Waves and Circulation in the Middle and Upper Atmosphere: Connection across Scales | Jiarong Zhang | 318 | |
MESO-MMV-SCIMM-CEDAR: Making discoveries with the Multiscale Atmosphere Geospace Environment (MAGE) Model | Michael Wiltberger | Ballroom A | |
MPEC-CEDAR: High-latitude Thermosphere Dynamics and Their Impacts on the Magnetosphere-Ionosphere-Thermosphere System During Geomagnetically Active Periods | Kat Davidson | Ballroom B | |
GIC-GMAG | Xueling Shi, Dogacan Su Ozturk, Mark Engebretson, Zhonghua Xu, E. Joshua Rigler | 309-310 | |
RX | Yi Qi, John Dorelli, Katherine Goodrich, Chen Shi, M. Hasan Barbhuiya, Krishna Khanal | 307 | |
RBSoS | Harriet George, Man Hua, Adam Michael, Luisa Capannolo | 308 | |
12:00 - 13:30 | Lunch on own | ||
12:00 - 13:30 | CEDAR Student lunch | Sophie, Aidan | 304-306 |
12:00 - 13:30 | CEDAR CSSC lunch | Baordroom 2 | |
13:30-15:30 | Thursday Afternoon Joint Plenary Session: Community Care | Ballroom A&B | |
The Topic of Burn Out | TBD | Ballroom A&B | |
15:30-16:00 | Coffee Break | ||
16:00-18:00 | Thursday Breakout #2 | ||
(GC) The role of gravity waves in the mesosphere, thermosphere and ionosphere cross-scale coupling and irregularities: Observations and numerical simulations - 1 | Titus Yuan | 319-120 | |
Expansion of the Neutral Atmosphere and its Impact on Magnetosphere-Ionosphere-Thermosphere Coupling | Sangyun Lee | 318 | |
Drivers, Control, and Effects of the Ionospheric Conductance and Conductivity in the Magnetosphere-Ionosphere-Thermosphere Systems | Dogacan Ozturk | 309-310 | |
RX | Yi Qi, John Dorelli, Katherine Goodrich, Chen Shi, M. Hasan Barbhuiya, Krishna Khanal | 307 | |
SCIMM | Cristian Ferradas, Chao Yue, Jacob Bortnik, and Qianli Ma | 308 | |
18:30 - 20:00 | Banquet | Ballroom A&B |
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
7:00-18:00 | Registration/Check-in | ||
8:00-9:30 | Friday Joint Plenary Session: Heliophysics Moving Forward | Ballroom A&B | |
8:00-8:10 | Welcome and Announcements/Closing Remarks | Mark Conde and Christine Gabrielse | Ballroom A&B |
8:10-8:25 | Decadal Survey Summary | Stephen Fuselier and Robyn Millan | Ballroom A&B |
8:25-9:20 | Agency Response and Future Outlook | NASA and TBD | Ballroom A&B |
9:20-9:30 | Session Conveners Announcements | Session Conveners | Ballroom A&B |
9:30-10:00 | Coffee Break | ||
10:00-12:00 | Friday Breakout #1 | ||
(GC) The role of gravity waves in the mesosphere, thermosphere and ionosphere cross-scale coupling and irregularities: Observations and numerical simulations -2 | Titus Yuan | 319-320 | |
2024 Workshop: World Day Planning Meeting | Lindsay Goodwin | 318 | |
Advances in Meteor, Meteoroid, and Space Debris Science and Engineering | Julio Urbina | 308 | |
MESO-KiTS-CEDAR: Magnetotail and Ionosphere Structure and Dynamics Inferred from Low-Altitude and Ground-Based Observations | Harry Arnold | Ballroom A | |
MPEC-CEDAR: Modeling of whole Geospace Coupling and Validation | Wenbin Wang | Ballroom B | |
COMP-RBSoS | 309-310 | ||
12:00-13:30 | Lunch on own | ||
12:00-13:30 | GEM Steering Committee Lunch | Boardroom 2 | |
13:30-15:30 | Friday Breakout #2 | ||
(GC) Impact of Terrestrial Weather on the Space Weather of the Ionosphere-Thermosphere-Mesosphere -1 | Jens Oberheide | 319-320 | |
Science Opportunities with the Upcoming NASA Carruthers Geocorona Observatory Mission | Lara Waldrop | 318 | |
Ionospheric Scintillation and Plasma Density Irregularities: Impacts on Space Weather | Jason Derr | 308 | |
MPEC-MESO-CEDAR: Bridging Models and Observations: Strategies for Quantitative Data-Model Comparisons & Innovative applications of atmosphere-ionosphere models and datasets | Bea Gallardo-Lacourt and Haonan Wu | Ballroom A | |
Career Development for Early and Mid-Career Scientists: Strategies for Success | Lynn Harvey | Ballroom B | |
KITS-COMP | 309-310 | ||
GIC | 307 | ||
15:30-16:00 | Break | ||
16:00-18:00 | Friday Breakout #3 | ||
(GC) Impact of Terrestrial Weather on the Space Weather of the Ionosphere-Thermosphere-Mesosphere - 2 | Jens Oberheide | 319-320 | |
Advancing Neutral Wind Measurements: New Instrumentation and Recent Discoveries | Jonathan Makela | 318 | |
MESO-CEDAR: Electrodynamic Coupling of the Thermosphere, Ionosphere and Magnetosphere from High to Low Latitudes | Luis Navarro | Ballroom A | |
MPEC-CEDAR: Advancements in auroral science for magnetosphere-ionosphere-thermosphere-atmosphere coupling with multi-point measurements | Dogacan Ozturk | Ballroom B | |
Adjourn |