2014 Workshop Agenda
Return to the 2014 Main Workshop page
Agenda for 2014 June 22 - 26 (Sunday-Thursday)
Sunday 22 June 2014 |
||
Student Workshop Theme - Aeronomy Instrumentation: Where Does the Data Come From? |
Kane Hall Room 110 | |
08:00-09:00 | Breakfast/Registration/Sign Travel Vouchers | |
09:00-09:10 | Student Welcome from NSF (pdf) | Rich Behnke (NSF) |
09:10-09:30 | Student Welcome from CSSC | David Hysell (CSSC chair, Cornell) |
09:30-09:40 | Agenda information and organizational details | Leda Sox (Utah State) and Timothy Duly (U IL) (CSSC Student Reps) |
09:40-10:15 | Measuring upper atmospheric winds and temperatures by optical Doppler spectroscopy with Fabry-Perot interferometers (pdf) | Mark Conde (U AK) |
10:15-10:30 | Break | |
10:30-11:05 | MLT observations by Rayleigh and resonance lidar: Some insights (pdf) | Michael Gerding (IAP) |
11:05-11:40 | Incoherent Scatter Radar: Remote Sensing of Earth's Upper Atmosphere (pdf) | Phil Erickson (MIT) |
11:40-13:15 | Student Pizza Lunch | Cascade Ballroom |
13:15-13:55 | Instruments for NASA's Ionospheric Connection Explorer (pdf) | Thomas Immel (UCB) |
13:55-14:30 | GNSS Multi-scale studies of the ionosphere and plasmasphere (pdf) | Gary Bust (APL/JHU) |
14:30-15:05 | The Complementary Role of Modeling in Experimental and Observational Science (pdf) | Jonathan Snively (ERAU) |
15:05-15:20 | Break | |
15:20-16:00 | Student MREFC (Major Research Equipment and Facilities Construction, an NSF award) Presentations | |
~16:00 | Adjourn | |
16:30-17:30 | Student Soccer Game Sponsored by the USU Physics Dept and Center for Atmospheric and Space Sciences (CASS) | Denny Field |
~18:30-20:30 | Dinner with Speaker Aaron Ridley on "Up, Up and Away! Adventures in Ballooning at UM!" | Cascade Ballroom, Haggett Hall |
Monday 23 June 2014 |
||
08:15-08:30 | Plenary Kane 130: Welcome by CSSC, NSF, U WA | Dr David Hysell (Cornell, CSSC chair), Rich Behnke (NSF), Dean Lisa Graumlich (College of the Environment) |
08:30-08:40 | Report of Student Workshop | Leda Sox (USU, CSSC year 1 student representative) |
08:40-08:45 | Introduction of Students by Institution | Tim Duly (U IL, CSSC year 2 student representative) |
08:45-09:30 | CEDAR Prize #25: Atmosphere-Ionosphere Coupling by Tides and Planetary Waves (view video) | Jeffrey Forbes (U CO) |
09:30-09:55 | Break | |
09:55-10:15 | Science Highlight #1: Recent Science Results from AMPERE and Applications to Advancing our Understanding of Magnetosphere-Ionosphere-Thermosphere Coupling (view video) | Brian Anderson (JHU/APL) |
10:15-10:35 | Student MREFC (Major Research Equipment and Facilities Construction) reports | Student MREFC reporters |
10:35-10:50 | Geospace at NSF | Rich Behnke (NSF) |
10:50-11:05 | The NSF Aeronomy Program | Anne-Marie Schmoltner (NSF) |
11:05-11:20 | Status and News from NASA's Heliophysics Division of SMD (pdf) | Elsayed Talaat (NASA HQ) with Jeffrey Newmark available remotely |
11:20-12:00 | Future NASA ITM Programs: GOLD, ICON, GDC, DYNAMIC | moderator Aaron Ridley (U MI), Richard Eastes (UCF) for GOLD, Thomas Immel (UCB) for ICON, Rob Pfaff (GSFC) for GDC, Jeff Forbes (U CO) for DYNAMIC |
12:05-13:30 | Lunch | |
13:30-15:30 |
Kane 130: Geospace system science during storms and substorms (remotely accessible workshop)
|
View 2014 CEDAR Workshops |
15:30-16:00 | Break | |
16:00-18:00 | Kane 130: Storm/substorm-time subauroral Geospace Kane 110: Thermospheric composition variations and their impact on the ionosphere Kane 210: PINOT - The PFISR Ion-Neutral Observations in the Thermosphere Campaign Kane 220: Meteoroids and Space Debris |
View 2014 CEDAR Workshops |
18:30-21:00 | CSSC Dinner (invitation only) | Hotel Deca, President's Room |
Tuesday 24 June 2014 |
||
08:15-08:17 | Welcome by U WA | Dean Michael Bragg (College of Engineering) |
08:17-09:15 | GC Tutorial #1: Challenges in high-latitude geospace science (view video) | Herb Carlson (USU) |
09:15-09:30 | NSF Geospace -- Opportunities and Priorities | Rich Behnke (NSF) |
09:30-10:00 | Break | |
10:00-12:00 |
Kane 130: GC#1a The high latitude geospace system(remotely accessible workshop) Kane 110: CEDAR-GEM Modeling Challenge Kane 210: Thermosphere-Ionosphere Climate |
View 2014 CEDAR Workshops |
12:00-13:30 | Lunch | |
13:30-15:30 |
Kane 130: GC#1b The high latitude geospace system(remotely accessible workshop) Kane 110: CubeSats: Lessons Learned Kane 210: Thermospheric wind variations and their interaction with the ionosphere Kane 220: Coordinated ISR Observation Days for 2015 |
View 2014 CEDAR Workshops |
15:30-16:00 | Break | |
16:00-19:00 | Poster #1: IT | Cascade Ballroom, Haggett Hall |
Wednesday 25 June 2014 |
||
07:15-08:15 | Student Breakfast with NSF | 120 Kane Hall (Walker Ames Room) |
08:15-09:15 | GC Tutorial #2: Impact of lower atmosphere waves sources on the thermosphere and ionosphere (view video) | Tim Fuller-Rowell (CIRES/NOAA) |
09:15-09:35 | Science Highlight #2: Sun-to-Atmosphere... Sure, Yet Still One Link Short: Results from the NSF Frontiers of Earth System Dynamics 'Sun-to-Ice' Project (view video) | Harlan Spence (U NH) |
09:35-10:00 | Break | |
10:00-12:00 | Kane 130: GC#2a Coupling and Transport Processes from the Upper Mesosphere through the Middle Thermosphere (80-200 km) Kane 110: The Dynamic Polar Cap Kane 210: Distributed instrumentation for ionospheric measurements over South America Kane 220: ITM Key Science Challenges during the Van Allen Probes / Great Observatory Era(remotely accessible workshop) |
View 2014 CEDAR Workshops |
12:00-13:30 | Lunch | |
or | ||
12:00-13:30 | CSSC Lunch (invitation only) | 120 Kane Hall (Walker Ames Room) |
13:30-15:30 | Kane 130: GC#2b Coupling and Transport Processes from the Upper Mesosphere through the Middle Thermosphere (80-200 km) Kane 110: Equatorial-PRIMO (Problems Related to Ionospheric Models and Observations) Kane 210: Using a new resource for CEDAR Science: SSUSI images of the ionosphere and aurora and GUVI spectrograph mode data |
View 2014 CEDAR Workshops |
15:30-16:00 | Break | |
16:00-19:00 | Poster #2: MLT | Cascade Ballroom, Haggett Hall |
Thursday 26 June 2014 |
||
08:15-09:15 | CEDAR Distinguished Lecture #4: From Discovery to System Science (view video) | Rod Heelis (UTD) |
09:15-09:30 | Programmatic #9: CEDAR Graduate and Undergraduate Student Poster Prize Winners (pdfs) | Greg Earle (CSSC) |
09:30-10:00 | Break | |
10:00-12:00 | Kane 130: MEGI - Multi-element Earth and Geospace Investigation Kane 110: Lidar Workshop: Neutral-Plasma Coupling and Dynamics with Lidar Technology Transformation Kane 210: Data Assimilation and Inverse Problems for High-Latitude Electrodynamics Kane 220: Exploring the Daytime Dynamo -- A new look at the Sq Current System and Mid- and Low-latitude Daytime Electrodynamics |
View 2014 CEDAR Workshops |
12:00-13:30 | Lunch | |
13:30-15:30 | Kane 130: Addressing CEDAR Science goals with Combined Space and Ground-Based Observations Kane 110: Magnetically conjugate studies of ionospheric processes from low to auroral latitudes Kane 210: Planning Observing System Configurations for Answering Geospace System Science by Utilizing Simulation and Data Assimilation Kane 220: Calibration and analysis techniques for passive optical and lidar observations |
View 2014 CEDAR Workshops |
15:30-16:00 | Break | |
16:00-18:00 | Kane 130: Scientific discovery enabled by networked instrumentation; current state-of-the-art and future opportunities Kane 110: Arecibo Initiative in Dynamics of the Atmosphere (AIDA 2) Kane 210: Severe Events During Non-SuperStorm Times |
View 2014 CEDAR Workshops |
18:00 | Adjourn |