2006 Workshop Agenda
19-23 June 2006
Sante Fe, New Mexico
Return to 2006 Workshop main page
CEDAR Student Workshop (Non-students Welcome) |
Co-Chairs Michael Nicolls (Cornell) |
|
---|---|---|
07:45 and 08:30 | Bus departs from Fort Marcy Suites to Eldorado | |
08:00-08:45 | Breakfast, Registration, Sign Travel Vouchers | in concourses |
08:45-09:00 | Student welcome | Jan Sojka (CSSC chair) and Rich Behnke (NSF) |
09:00-09:10 | Agenda information; organizational details; activity information | Mike Nicolls and Carlos Martinis (CSSC student reps) |
09:10-09:40 | Incoherent Scatter Radars: Past, Present, Future (pdf) | Bob Robinson (NSF) |
09:40-10:40 | Keynote: Introduction to Ionospheric Radar Remote Sensing (pdf) | John Sahr (U WA) |
10:40-11:00 | --- Break --- | |
11:00-12:10 | An interactive introduction to incoherent scatter (pdf) and Outline (pdf) | Josh Semeter (BU) and Phil Erickson (MIT) |
12:10-12:40 | Box Lunches from Eldorado | |
12:40-13:00 | Student introduction to AMISR | John Kelly (SRI) |
13:00-13:30 | IS coordinated Science at High Latitudes (pdf) and ISR Fact Sheet (pdf) | Jeff Thayer (U CO) |
13:30-14:00 | ISR coordinated science at equatorial latitudes (pdf) | Jorge Chau (Jicamarca) |
14:00-14:20 | --- Break --- | |
14:20-14:50 | IS coordinated science at low latitudes | Nestor Aponte (Arecibo) |
14:50-15:20 | IS coordinated science at mid latitudes (pdf) | Anthea Coster (MIT) |
15:20-16:00 | Student Involvement with Incoherent Scatter Radar Science (pdf) intro to student posters, and IS-related activities at CEDAR | Elizabeth (Gerken) Kendall (SRI) |
16:00 | Adjourn | |
16:10 | Bus departs Eldorado for Fort Marcy Suites | |
16:00-19:00 | Free time for student recreation (volleyball, soccer etc) | Ft. Marcy Recreation Center (gym 1630-1730, swim laps 1630-1830) and Ft. Marcy Park (first-come first-served) |
19:15 | Bus departs Fort Marcy Suites for Eldorado | |
19:30-21:00 | Reception for Students and Non-Students | Anasazi and Zia |
21:00 | Bus from Eldorado to Fort Marcy Suites (via grocery store) |
07:15 and 07:45 | Bus departs from Fort Marcy Suites to Eldorado | |
08:00-08:10 | Opening Addresses (Anasazi) | Jan Sojka (CSSC) Rich Behnke (NSF) Art Richmond (NCAR) |
08:10-08:20 | Report on Student Workshop | Michael Nicolls (Cornell) |
08:20-08:30 | Introduction of Students by Institution | Carlos Martinis (BU) |
08:30-09:15 | CEDAR Prize Lecture: Incoherent Scatter Radar Perpendicular to B (pdf) | Erhan Kudeki (U IL) |
09:15-09:25 | NSF Aeronomy Update | Bob Kerr (NSF) |
09:25-10:00 | --- Break (Posters go up in Pavilion) --- | |
10:00-11:30 | Plenary Workshop (continued on Fri): Frontiers in CEDAR Science: A workshop to develop campaigns that advance the frontiers in CEDAR Science (Anasazi) | R. Collins, E. Donovan |
11:30-01:00 | Lunch on own (CSSC lunch at O'Keefe Cafe) | |
--- OR --- | ||
10:00-01:00 | extra fee | |
--- OR --- | ||
11:35 | bus departs for shopping at Tin-nee-Ann Trading Company | |
12:45 | bus departs Tin-nee-Ann Trading Company for Eldorado | |
01:00-03:00 | - Equatorial Ionosphere and Scintillation Workshop (Anasazi South) - Ground-Based Coordination with the AIM Satellite Mission (Anasazi North) - Sensitivity Study in Global Thermosphere/Ionosphere Simulations and Comparison with Observations (Sunset) - Continuing on Towards an Integrated Data Environment with the Virtual Observatories (Zia) |
- O. de La Beaujardiere, D. Anderson, C. Lin, D. Hysell, M. Kelley, J. Chau - M. Taylor, J. Russell, S. Bailey - Y. Zhang, W. Wang - M. Weiss, J. Holt, P. Fox, D. Morrison, S. Nylund |
03:00-04:00 | --- Break --- | |
04:00-06:00 | - New Research Opportunities with the AMISR and Co-Located Instruments at Poker Flat Alaska (Anasazi South) - Ionosphere-Thermosphere Research Using Measurements in Space -- What's Needed? What's Possible? What's Realistic? (Sunset) - Ionospheric Effects of Lighting (Zia) |
- J. Kelly, B. Watkins - J. Grebowsky, R. Pfaff - N. Liu, M. Stanley, M. Taylor |
18:10 | Bus departs Eldorado for Fort Marcy Suites | |
07:30-09:30 | - Midlatitude Nighttime Ionospheric Structures: Theory, Modeling and Physical Explanations (Zia) | - J. Makela, J. Mathews, J. Meriwether |
20:45 | Bus departs Fort Marcy Suites for Eldorado | |
2100-midnight? | Salsa Party in Sunset | with Carlos Martinis |
22:30 | Bus departs Eldorado for Fort Marcy Suites |
07:15 and 07:45 | Bus departs Fort Marcy Suites to Eldorado | |
08:00-09:00 | Tutorial #1: Comparative Aeronomy: Thermospheres and Ionospheres in the Solar System (pdf) | Michael Mendillo (BU) |
09:00-09:20 | The CEDAR Database and Virtual Observatory Efforts | Peter Fox (NCAR) |
09:20-09:35 | Post-Doc #1: Comparative Aeronomy at Earth and Mars (pdf) | Paul Withers (BU) |
09:35-10:05 | --- Break --- | |
10:05-10:20 | Post-Doc #2: Estimating Thermospheric Density and Temperature from Combined Optical and Radar Measurements (pdf) | Lara Waldrop (U IL) |
10:20-10:35 | Post-Doc #3: Monthly Climatology of Mean Values and Tides in Mesopause Region Temperature and Winds (pdf) | Tao (Titus) Yuan (CSU) |
10:35-10:50 | Post-Doc #4: Unlocking the Meteor Toolbox for Aeronomy and Planetary Science (pdf) | Lars Dyrud (CRS) |
10:50-11:10 | The Low-latitude Ionospheric Sensor Network (LISN) Distributed Observatory: Deployment Phase (pdf) | C. Valladares (BC) |
11:10-11:20 | Post-Doc #5: Investigating Mesospheric Gravity Wave Propagation and Momentum Flux at Low Latitudes | Mitsumu Ejiri (USU) |
11:20-11:30 | Post-Doc #6: Multi-Instrument AMISR-Jicamarca Observation of Equatorial Electrojet Irregularities (pdf) | Josef Drexler (Cornell) |
11:30-01:00 | --- Lunch on own --- | |
01:00-03:00 or 04:00 | - Structure and Irregularities in the Mid-Latitude Ionosphere and Thermosphere (Anasazi to 16:00) - Data Assimilation in Space Sciences (Sunset) - Applications of the Consortium of Resonance and Rayleigh Lidars to CEDAR Science (Zia) |
- M. Ruohoniemi, R. Pfaff, G. Earle - M. Codrescu - J. Thayer, X. Chu, D. Fritts, J. She, G. Swenson |
03:00-04:00 | --- Networking Break --- | |
04:00-07:00 | Poster Session #1 (Ionosphere/Thermosphere, Long-Term Variations, Solar-Terrestrial Interactions, Polar Aeronomy, Irregularities) | Pavilion with Break |
--- OR --- | ||
03:30-07:30 | Bus trip to Tsankawi Ancient Cavedwellers tour (sign up with Santa Fe Destinations) | extra fee |
19:30 | Bus departs Eldorado for Fort Marcy Suites | |
07:30-09:30 | - Jicamarca Amigos (Zia) | - D. Hysell, J. Chau |
07:00 and 07:45 | Bus departs Fort Marcy Suites to Eldorado | |
07:15-08:00 | Student Breakfast (from hallway) with NSF | alcove in Eldorado Court |
08:00-09:00 | Tutorial #2: UV Remote Sensing (pdf) | Larry Paxton (APL/JHU) |
09:00-09:05 | Announcement of new CSSC members | NSF |
09:05-09:30 | --- Break --- | |
09:30-11:30 | - Opportunities of Research in Aeronomy in Latin America (Anasazi) - Thermospheric Density and Composition (Sunset) - MLT Structure and Dynamics in Tropical/sub-tropical Regions (Zia) |
- D. Janches, C. Martinis - A. Richmond - X. Chu, J. Friedman, G. Swenson |
11:30-01:00 | -- Lunch on own (CSSC lunch at O'Keefe Cafe) -- | |
--- OR --- | ||
11:30-01:00 | - World Day Planning (Pinon, lunch provided) | W. Swartz |
01:00-04:00 | - Meteors and the Upper Atmosphere (Anasazi South to 16:00) - Incoherent Scatter Radar Long-Duration Experiments and CEDAR (Anasazi North to 16:00) - Plasma Structures and Turbulence (PSAT) (Sunset to 16:00) - Recent Progress in Fabry-Perot Applications to CEDAR Science (Zia to 16:00) |
- L. Dyrud, D. Janches - S. Zhang, L. Goncharenko - E. Mishin, A. Streltsov - J. Meriwether, R. Niciejewski |
04:00-07:00 | Poster Session #2 (MLT, Coupling, Sprites, Meteors, Planetary Atmospheres) | Pavilion with Break |
--- OR --- | ||
03:30-07:30 | Bus trip to Easy Hike to Tent Rocks (sign up with Santa Fe Destinations) .pdf | extra fee |
19:30 | Bus departs Eldorado for Fort Marcy Suites | |
07:30-09:30 | - Radar Meteor Studies: Where Next? (Zia) | - J. Mathews, S. Close, L. Dyrud |
07:15 and 07:45 | Bus departs Fort Marcy Suites to Eldorado | |
08:00-09:00 | Tutorial #3: Ionosphere: Past, Present and Future Problems (pdf) | Robert Schunk (USU) |
09:00-09:10 | Announcement of Poster Prize Winners | Rick Doe (CSSC) |
09:10-09:30 | --- Break (winning posters go in hallway) --- | |
09:30-11:30 | - Penetration Electric Fields and Ionospheric Storms (Anasazi South) - Climatology / Long-Term Trends (Zia) - TIMED/CEDAR Collaborative Atmospheric Dynamics (Anasazi North) |
- C.-S. Huang, S. Sazykin - J. Sojka - E. Talaat, J.-H. Yee, S. Palo, I. Azeem |
11:30-01:00 | --- Lunch on own --- | |
--- OR --- | ||
11:45-12:45 | Plenary Workshop (continued from Tue) with pizza lunch: Frontiers in CEDAR Science: A workshop to develop campaigns that advance the frontiers in CEDAR Science (Anasazi South) | R. Collins, E. Donovan |
01:00-03:00 | - Optical Calibration Techniques and Issues (Zia) - Global Electrodynamics and Storm Effects at Mid and Low Latitudes (Anasazi North) |
- S. Nossal - T. Fuller-Rowell |
--- OR --- | ||
02:00-03:30 | Chile Amor! Cooking Class | extra fee |
03:00 | --- ADJOURN --- | |
--- OR --- | ||
03:30-07:30 | Bus trip to Pecos National Monument | extra fee |
19:30 | Bus departs Eldorado for Fort Marcy Suites |
08:30 | Bus departs Fort Marcy Suites for Eldorado (and Colorado) | |
08:45 | Bus departs Eldorado for drive back to Colorado | |
08:30-13:00 | Float/Rafting Trip along Rio Grande River |