2024 CEDAR Workshop Agenda
Return to 2024 Workshop main page
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
8:00-9:00 | Check-in, breakfast pastries | Pacific Foyer | |
9:00-9:15 | Welcome, Intro to CEDAR View the recording (9:00 - 11:00) |
Mark Conde, Andrew Pepper, Sophie Phillips | Pacific A&B |
9:15-9:30 | Lightning Talk 1 - Mesosphere/Thermosphere/Ionosphere Coupling | Komal Kumari (UCAR) | Pacific A&B |
9:30-9:45 | Lightning Talk 2: The Spectrum of Gravity waves | Jonathan Snively (Embry Riddle) | Pacific A&B |
9:45-10:00 | Lightning Talk 3 - Equatorial spread F: A brief introduction with new observations | Fabiano Rodrigues (UT Dallas) | Pacific A&B |
10:00-10:15 | Lightning Talk 4 - Plasma Physics | Matt Zettergren (Embry Riddle) | Pacific A&B |
10:15-10:30 | Lightning Talk 5 - Aurora | Roger Varney (UCLA) | Pacific A&B |
10:30-10:50 | Q&A (+overtime) | Sophie Phillips | Pacific A&B |
10:50-11:00 | Coffee Break | Pacific Foyer | |
11:00-11:25 | NSF Grants/ Proposals View the recording (11:00 - 12:00) |
Shikha Raizada (NSF) | Pacific A&B |
11:25-11:50 | What is a GC and how can students get involved? | Katie Greer (LASP) | Pacific A&B |
11:50-1:30 | Lunch Break | ||
1:30-2:00 | Science Communication Demo (Networking Tools) View the recording (1:30 - 3:00) |
Rachel Lense (GDC) | Pacific A&B |
2:00-3:00 | Choose your path (two rooms: Pacific A&B and Eastcoast) | ||
Career Panel | - Angeline Burrell (NRL) - Kyle Kremble (Space Force/ Industry) - Lindsay Goodwin (NJIT) |
Pacific A&B | |
CCMC/MAGE Model demo (TIEGCM 3.0) |
Haonan Wu (UCAR), Yuta Hozumi (NASA GSFC/CCMC) |
Eastcoast | |
3:00-3:15 | Break | Pacific Foyer | |
3:15-4:00 | DEI - What Can We Do as Students? Bystander training View the recording |
Brooke Engle (Chemist from HP) | Pacific A&B |
4:00-4:15 | Closing Thoughts/DO OUR SURVEY | Sophie + Andrew | Pacific A&B |
4:15-~ 5:30 | Outdoor activity | Student Committee | |
7:00-9:00 | Movie Night | Student Committee | Porthole |
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
07:00-08:00 | Registration/Checkin, breakfast pastries | Pacific Foyer | |
08:00-09:30 | Plenary Session View the recording |
||
08:00-08:40 | Openning Remarks Student Day Report Student Institutions Introduced |
Mark Conde(CSSC chair), NSF Sophie Phillips, Andrew Pepper |
Pacific A&B |
08:40-09:30 | CEDAR Prize Lecture: NRLMSIS Atmospheric Empirical Model: Recent Development and Science Results | John Emmert (Intro by Fabrizio Sassi) |
Pacific A&B |
09:30-10:00 | Break | Pacific Foyer | |
10:00-12:00 | Plenary Session View the recording |
||
10:00-10:20 | Science Highlight I: ANCHOR: A New Approach to the Ionospheric Data Assimilation | Victoriya Forsythe | Pacific A&B |
10:20-10:35 | Early Career Science Highlight I: It's Not Easy Being Green: Leveraging Detailed Spectra and Kinetic Modeling for Deeper Insights into Auroral and Subauroral Phenomena | Claire Gasque | Pacific A&B |
10:35-10:50 | CEDAR Code of Conduct; CEDAR By-Laws | Mark Conde; Angeline Burrell | Pacific A&B |
10:50-12:00 | Grand Challenge A: Impact of Terrestrial Weather on the Space Weather of the Ionosphere-Thermosphere-Mesosphere Grand Challenge B: The role of gravity waves in the mesosphere, thermosphere and ionosphere cross-scale coupling and irregularities: Observations and numerical simulations Grand Challenge C: Interhemispheric asymmetries (IHA) and impact on the global I-T system |
A Panel on GCs Moderator: Tzu-Wei Fang Panelists:
|
Pacific A&B |
12:00 - 13:30 | Lunch on own | ||
12:10-13:15 | Student lunch (mentors and mentees) | Porthole | |
13:30-15:30 | Individual Workshop Sessions | ||
Grand Challenge A1: Impact of Terrestrial Weather on the Space Weather of the Ionosphere-Thermosphere-Mesosphere | Jens Oberheide | Pacific A&B | |
Neutral Wind Instrumentation, Measurements, and Analysis | Bryce Halter | Harborside | |
Very Low Earth Orbit (VLEO): Discovery science at the New Frontier | Larry Paxton | Eastcoast | |
Mid- to High-Latitude Plasma Density Irregularities and Impacts on Ionospheric Scintillation | Jason Derr | Westcoast | |
15:30-16:00 | Break | Pacific Foyer | |
16:00-18:00 | Individual Workshop Sessions | ||
Grand Challenge B1: The role of gravity waves in the mesosphere, thermosphere and ionosphere cross-scale coupling and irregularities: Observations and numerical simulations | Titus Yuan | Pacific A&B | |
Advances in Ionospheric and Thermospheric Data Assimilation Community engagement on data science for an integrated system from the ground into geospace |
Joe Hughes
Guiping Liu |
Harborside | |
Is there a quiet state of the ionosphere and thermosphere system? | Qian Wu | Eastcoast | |
Understanding middle and subauroral ionospheric variability and storm science through long-duration and short-term observational campaigns | Shun-Rong Zhang | Westcoast | |
18:30-20:00 | CSSC dinner | Ruth's Chris | |
20:00-21:00 | Board Games night | Student Committee | Porthole |
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
07:00-08:00 | Breakfast pastries | Pacific Foyer | |
07:00-08:00 | Students' Coffee/Breakfast (get coffee/pastries from Pacific Foyer and meet at Porthole) | Student Committee | Pacific Foyer / Porthole |
8:00-9:30 | Plenary Session View the recording |
||
8:00-8:25 | NSF update | Shikha Raizada Tai-Yin Huang |
Pacific A&B |
8:25-8:50 | NASA HPD update | Joe Westlake | Pacific A&B |
8:50-9:00 | NOAA | Tzu-Wei Fang | Pacific A&B |
9:00-9:05 | ONR | Bruce Fritz | Pacific A&B |
9:05-9:10 | 2024 Decadal survey updates | Liying Qian | Pacific A&B |
9:10-9:20 | ”State of the Students” report | Andrew Pepper Sophie Phillips |
Pacific A&B |
9:20-9:30 | Tribute to Jenn Gannon | Romina Nikoukar | Pacific A&B |
9:30-10:00 | Break | Pacific Foyer | |
10:00-12:00 | Individual Workshop Sessions | ||
Planning coordinated observations of ionosphere, thermosphere, and mesosphere from space and ground A Systematic Perspective of Geospace Dynamics through Modeling and Observations |
Doug Rowland Wenbin Wang |
Pacific A&B | |
Atmosphere-Space Coupling Studies with Advanced Observations and Numerical Modeling towards IPY 2032 and 2033 | Xinzhao Chu | Harborside | |
NASA Peru Sounding Rocket Campaign (Cielo) Planning | David Hysell | Eastcoast | |
Needs for ground-based instrumentation over the equatorial and low-latitude regions | Olusegun Jonah | Westcoast | |
12:00-13:30 | Lunch on own | ||
12:00 - 13:30 | Judges lunch | Embarcadero | |
13:30-15:30 | Individual Workshop Sessions | ||
Grand Challenge C1: Interhemispheric asymmetries (IHA) and impact on the global I-T system (Yue Deng) | Yue Deng | Pacific A&B | |
Recent investigations of low and mid-latitude ionospheric dynamics and disturbances using distributed observatories | Cesar Valladares | Harborside | |
Snakes on a Spaceship: The Python Maneuver | Angeline Burrell | Eastcoast | |
Using geospace data and software in research for open science 3D Tools and Advanced Visualization Techniques in Geospace Science |
Alex Young Kristina Collins |
Westcoast | |
15:30-16:00 | Break | Pacific Foyer | |
15:30 - 18:30 | Poster session | Pacific C&D | |
17:00-18:00 | NSF aeronomy and CEDAR programs office hour | Tai-Yin Huang | Meeting planner's office |
15:30-20:30 | Poster judging | Poster judges | Emarcadero |
20:00-21:00 | Karaoke night | Student Committee | Porthole |
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
07:00-08:00 | Breakfast pastries | Pacific Foyer | |
07:00-08:00 | Racial Equality Coffee/Breakfast (get coffee/pastries from Pacific Foyer and meet at Porthole) | DEIA+ Taskforce | Pacific Foyer / Porthole |
8:00-9:30 | Plenary Session View the recording |
||
8:00-8:15 | Early Career Science Highlight II: Investigating Multi-Scale Gravity Wave Dynamics with the Complex Geometry Compressible Atmospheric Model (CGCAM) | Wenjun Dong | Pacific A&B |
8:15-8:35 | Science Highlight II: Enhancing information content from Canadian auroral observations: new results and future plans | Emma Spanswick | Pacific A&B |
8:35-9:05 | Building Inclusive Futures for BIPOC and LGBTQIA Learners in STEM Education with Amateur Radio | Jesse Alexander | Pacific A&B |
9:05:9:10 | Broad Impact: CEDAR students and Girl Scout Troop in San Diego | Bryce Halter | Pacific A&B |
9:10-9:30 | International Collaboration | Danny Scipion | Pacific A&B |
9:30-10:00 | Break | Pacific Foyer | |
10:00-12:00 | Individual Workshop Sessions | ||
Grande Challenge A2: Impact of Terrestrial Weather on the Space Weather of the Ionosphere-Thermosphere-Mesosphere | Jens Oberheide | Pacific A&B | |
CEDAR Maker's Club - Exchanging designs, code, operating procedures, and hacks useful for CEDAR experimental science | Mark Conde | Harborside | |
Recent Developments in Equatorial Aeronomy | Danny Scipion | Eastcoast | |
Collaborative science opportunities with upcoming NASA EZIE mission | Rafael Mesquita | Westcoast | |
12:00 - 13:30 | Lunch on own | ||
13:30-15:30 | Individual Workshop Sessions | ||
Grand Challenge Initiatives for Rocket and Balloon Research --- Mesosphere / Lower Thermosphere and CUSP Solar Max Using sounding rockets to advance scientific understanding of the ionosphere-thermosphere system |
Kolborn Blix Meghan Burleigh |
Pacific A&B | |
Understanding of Equatorial Ionization Anomaly (EIA) and ionospheric plasma irregularities over low and mid latitudes using ground and satellite measurements and modelling studies | Deepak Kumar Karan | Harborside | |
CEDAR and Climate Change Climate and Trends in the system of the ionosphere-thermosphere-mesosphere |
Sussan Nossal Chih-Ting Hsu |
Eastcoast | |
Plasma Structuring in the Polar Cap - Definition, Generation Mechanisms, and Properties of Polar Cap Patches | Leslie Lamarche | Westcoast | |
15:30-16:00 | Break | Pacific Foyer | |
15:30 - 18:30 | Poster session | Pacific C&D | |
17:00-18:00 | NASA ROSES Programs office hour | Therese Jorgensen | Meeting planner's office |
15:30-20:30 | Poster judging | Poster Judges | Emarcadero |
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
07:00-08:00 | Breakfast pastries | Pacific Foyer | |
07:00-08:00 | Gender Equality Coffee/Breakfast (get coffee/pastries from Pacific Foyer and meet at Porthole) | DEIA+ Taskforce | Pacific Foyer / Porthole |
8:00-9:30 | Plenary Session View the recording |
||
8:00-8:10 | Poster Prize Announcement | Matt Zettergren | Pacific A&B |
8:10-8:30 | EISCAT | Devin Huyghebaert | Pacific A&B |
8:30-9:30 | Distinguished Lecture: Our Entangled Thermosphere-Ionosphere System | Jeff Thayer (Intro by Jeff Forbes) | Pacific A&B |
9:30-10:00 | Break | Pacific Foyer | |
10:00-12:00 | Individual Workshop Sessions | ||
Enhancing Our Understanding of the Ionosphere/Thermosphere through CubeSat Missions | Rebecca Bishop | Pacific A&B | |
Multi-scale Dynamics in the Ionosphere-Thermosphere System | Toshi Nishimura | Harborside | |
Diversity, Equity, Inclusion, and Outreach Activities in the CEDAR Community | Katrina Bossert | Eastcoast | |
Investigations of ionosphere and atmosphere response to the October 14, 2023 and April 8, 2024 solar eclipses | Gareth Perry | Westcoast | |
12:00 - 13:30 | Lunch on own | ||
12:00 - 13:30 | CSSC lunch | Embarcadero | |
12:10 - 13:15 | Student lunch Sponsored by CPAESS ("State of the Students” - your feedbacks on CEDAR experience) | Porthole | |
13:30-15:30 | Individual Workshop Sessions | ||
Upper Atmospheric Response to Natural and Artificial Hazards Traveling Ionospheric Disturbances (TIDs): Generation Mechanisms and Impacts on the IT system |
Sovit Khadka Dustin Hickey |
Pacific A&B | |
Whole-Atmosphere Interconnections between the Polar Vortex and the Ionosphere-Thermosphere-Mesosphere: New Insights from Recent Modeling and Observational Studies | Federico Gasperini | Harborside | |
Tutorials and user feedback on some of the major databases of CEDAR science | Phil Erickson | Eastcoast | |
Incoherent Scatter Working Group | Lindsay Goodwin | Westcoast | |
15:30-16:00 | Break | Pacific Foyer | |
15:00 - 16:00 | NSF aeronomy and CEDAR programs office hour | Shikha Raizada | Meeting planner's office |
16:00-18:00 | Individual Workshop Sessions | ||
Grand Challenge B2: The role of gravity waves in the mesosphere, thermosphere and ionosphere cross-scale coupling and irregularities: Observations and numerical simulations | Titus Yuan | Harborside | |
GDC Mission: Multipoint Observations & Tools | Katelynn Greer | Eastcoast | |
On the strategic vision for the next generation of ISRs and geospace facilities | Fabiano Rodrigues | Westcoast | |
18:30 - 20:00 | Banquet View the recording |
Pacific A&B | |
20:00-21:00 | Post CEDAR Celebration | Student Committee | Porthole |
Time | Agenda | Presenter / Convener | Room |
---|---|---|---|
07:00-08:00 | Breakfast pastries | Pacific Foyer | |
07:00-08:00 | LGBTQ+ Coffee/Breakfast (get coffee/pastries from Pacific Foyer and meet at Porthole) | DEIA+ Taskforce | Pacific Foyer / Pacific A&B |
8:00-9:30 | Plenary Session View the recording |
||
8:00-8:20 | Science Highlight III: Turning Science to Operations for the Satellite Industry | Piyush Mehta | Pacific A&B |
8:20-8:35 | Early Career science highlight III: Mesoscale gravity wave impacts on the neutral wind dynamo using general circulation models | Haonan Wu | Pacific A&B |
8:35-8:50 | The AWE mission | Ludger Scherliess | Pacific A&B |
8:50-9:05 | The EZIE mission | Sam Yee | Pacific A&B |
9:05-9:10 | Scavenge hunter presentation | Katelyn Greer | Pacific A&B |
9:10-9:25 | New CEDAR Strategic Plan | Kristina Lynch | Pacific A&B |
9:25-9:30 | Announce new CSSC members, Closing remarks | Mark Conde | Pacific A&B |
9:30-10:00 | Break | Pacific Foyer | |
10:00-12:00 | Individual Workshop Sessions | ||
Grand Challenge C2: Interhemispheric asymmetries (IHA) and impact on the global I-T system | Yue Deng | Pacific A&B | |
The 2024 Mother's Day Storm: opportunities and challenges in storm-time ionosphere and thermosphere system research | Yongliang Zhang | Harborside | |
Meteoroids and Space Debris | Sigrid Close | Eastcoast | |
Auroral science and studies of coupled MIT dynamics using hybrid heterogeneous data, data assimilation, and data-driven models | Leslie Lamarche | Westcoast | |
Adjourn |