2003 Workshop Agenda
15 - 20 June 2003
Longmont, Colorado
Return to 2003 Workshop main page
|
CEDAR Student Workshop (Non-students Welcome) |
Co-Chairs Lars Dyrud (BU) |
---|---|---|
10:00-10:15 | Greetings and Introduction | Dyrud/Loughmiller |
10:15-10:45 | Ice Breaker | |
10:45-11:30 | Transient luminous events between thunderstorm tops and the lower ionosphere | Victor Pasko (PSU) |
11:30-12:15 | Investigating the origin of 2-day oscillations in the lower ionosphere | Gilbert Lichstein (U CO) |
12:15-01:30 | Lunch on own | |
01:30-02:15 | Modelling the topside ionosphere and plasmasphere | Chris Wilford (U Sheff, UK) |
02:15-03:00 | Data assimilation problems in the upper atmosphere | Tomoko Matsuo (NCAR) |
03:00-03:15 | --- Break --- | |
03:15-04:00 | ISR and Meteors | Craig J. Heinselman (SRI) |
04:00-05:00 | Keynote: The Middle and Low Latitude Ionosphere: Future Challenges | Bela Fejer (USU) |
05:00 | Adjourn | |
05:00-06:00 | Raintree van shuttle from outside Raintree front door to Hover Acres Park | |
06:00-09:00 | Student Social for students, recent graduates and invited guests. Volleyball, dinner and drinks will be provided (NO ALCOHOL) | Hover Acres Park |
07:00-09:00 | Raintree van shuttle from Hover Acres Park to Raintree |
08:30-08:55 | Opening Addresses (South Summit) | R. Smith (CSSC) R. Behnke (NSF) T. Killeen (NCAR) |
08:55-09:05 | Report on Student Workshop | L. Dyrud (BU) |
08:55-09:05 | Introduction of Students by Institution | L. Dyrud (BU) |
09:05-09:50 | CEDAR Prize Lecture: Climatology and variability in the mesopause region over Colorado: Sodium lidar observation of temperature and winds (1.5 MB .pdf file) | C-Y She (CSU) |
09:50-10:05 | CANOPUS International LWS | R. Smith/I. Mann |
10:05-10:30 | --- Break --- | |
10:30-11:00 | Living With a Storm | P. Kintner (NASA) |
11:00-11:15 | CEDAR Database Update | B. Emery (NCAR) |
11:15-11:30 | Cyber Infrastructure Update | J. Holt (MIT) |
11:30-01:00 | --- Lunch on own --- | |
01:00-03:00 | Global Change Across the Mesopause (Front Range Theatre) High Latitude Plasma Structures (HLPS) (Silverthorne) Jicamarca Radio Observatory Workshop (Apache Group) |
Akmaev/She Sojka/Zhu/Valladares Farley |
03:00-03:30 | --- Break --- | |
03:30-05:30 | Global Change Across the Mesopause (Front Range Theatre) Middle and Low Latitude Ionospheric Disturbances (MLID) (MI Coupling) (Apache Group) Student Professional Development (Silverthorne) |
Akmaev/She Huang/Fejer/Chau Loughmiller |
06:00-09:00 | CSSC Dinner Meeting at Hunter's (Nelson and Airport Rd) |
08:30-09:30 | Tutorial #1: Errors in Airglow and Auroral Emission Measurements (0.7 MB .pdf file) | D. Pallamraju (BU) |
09:30-10:00 | NSF (general, lidar evaluation) | R. Behnke/R. Robinson |
10:00-10:30 | --- Break --- | |
10:30-10:45 | CEDAR Post Doc 1: Recent observations of metal layer enhancements and temperatures with the Arecibo Potassium Lidar | R. Wilson (PSU) |
10:45-11:15 | Science Highlight 1: TIMED-CEDAR highlights | J-H Yee (APL/JHU) |
11:15-11:35 | CEDAR issues | R. Smith (CSSC) |
11:35-01:00 | --- Lunch on own --- | |
01:00-03:00 | TIMED/CEDAR Coordinated Observations of the MLTI (validation) (Summit South) Topside Workshop (Front Range Theatre) |
Paxton/Azeem/Palo/Russell/Wu Noto/Gonzalez/Kerr |
03:00-03:30 | --- Break --- | |
03:30-05:30 | TIMED/CEDAR Coordinated Observations of the MLTI (corroborative science) (Summit South) Using The Data Transport Network For Remote Data Retrieval and Distribution (Sonde) (Apache Group) AMISR at Jicamarca (Front Range Theatre, 4:30-5:30) |
Paxton/Azeem/Palo/Russell/Wu Valentic Chau/Kelly/Farley |
06:00-09:00 | Poster Session #1 (MLT) and dinner | North Summit and Fairview |
08:30-09:30 | Tutorial #2: Ionospheric Scintillations: A Tutorial (2.8 MB .pdf file) and abstract | Sa. Basu (AFRL) |
09:30-09:40 | CEDAR Post Doc 2: Experimental Investigations of Oxygen Atom Reactions on Surfaces Characteristic of Mesospheric Particles | J. Boulter (SRI) |
09:40-10:00 | CEDAR Post Doc 3: An Arecibo/EISCAT Observational Investigation of the Effects of the Meteor Mass Flux on the 80-120 km Atmosphere/Ionosphere | D. Janches (Arecibo) |
10:00-10:30 | --- Break --- | |
10:30-11:00 | Science Highlight 2: Equatorial Imaging | J. Makela (NRL) |
11:00-11:15 | NASA Update | P. Richards (NASA) |
11:15-11:30 | Climate And Weather of the Sun-Earth System (CAWSES) | Su. Basu (SCOSTEP) |
11:30-01:00 | --- Lunch on own --- | |
01:00-03:00 | Transient Optical Emissions in the Upper Atmosphere (Apache Group) Global Ionospheric Forecasting Techniques (GIFT) (Summit South) Alaska Project (Front Range Theatre) |
Pasko/Taylor/Stanley Anderson/Fuller-Rowell/Sojka Murayama/Smith |
03:00-03:30 | --- Break --- | |
03:30-05:30 | Electric Field Variability in the High-Latitude Ionosphere and Joule Heating (Front Range Theatre) Equatorial Ionospheric Imaging (Summit South) Revolutionizing CEDAR Science through Cyber Infrastructure (Apache Group) |
S. Shepherd/Ruohoniemi/Codrescu Immel/Makela/Paxton/Straus Holt |
06:00-09:00 | Poster Session #2 (non-MLT) and dinner | Silverthorne and Fairview |
08:30-09:30 | Tutorial #3: Errors in Incoherent Scatter Measurements (5.6 MB .pdf file) | M. Sulzer (Arecibo) |
09:30-10:00 | AMISR Update | J. Kelly (SRI) |
10:00-10:30 | --- Break --- | |
10:30-10:40 | CEDAR Post Doc 4: Investigating OH and O2 Mesospheric Temperature Variability at Low and Mid-Latitudes | A. Taori (USU) |
10:40-11:10 | Science Highlight 3: HEX Mission | M. Conde (U AK) |
11:10-11:25 | Student Poster Prize Winners | P. Erickson (MIT) |
11:25-11:30 | Announce new CSSC Members | NSF |
11:30-01:00 | --- Lunch on own (CSSC lunch, Navaho-Pawnee) --- | |
01:00-03:00 | Arecibo Friends (Front Range Theatre) Maui-MALT: First Results Workshop (Apache Group) Plasma Kinetics, Structures and Turbulence (PKSAT) (Silverthorne) |
Gonzalez Taylor/Swenson Mishin |
03:00-03:30 | --- Break --- | |
03:30-05:30 | CSU Lidar Tours (for all, 30 min tours from 4:00-7:30 PM) Arecibo Friends (Front Range Theatre) CNOFS Collaborative Measurements and Campaigns (part 1) (Silverthorne) The Antarctic Stratospheric Major Warming of September 2002: Impact on the Polar MLT (Apache Group) TIMED Data System and CEDAR Ground-Based Data Support (Fairview North) |
Leave around 3:05, 4:15, 5:40 PM Gonzalez de La Beaujardiere/Hysell/Kelley/B. Basu Vincent Fox/Yee/Emery/Nylund |
07:30-09:30 | "Tartuffe" by Moliere at Lincoln Center in Fort Collins | Leave 5:40 PM with lidar tour, or 6:15 PM |
08:30-09:30 | Tutorial #4: Simulating Ionospheric Plasma Physics Using Millions and Millions of Particles (1.2 MB .pdf file) | M. Oppenheim (BU) |
09:30-10:00 | CSEM (Comprehensive Space Environment Model) Update | A. Ridley (U MI) |
10:00-10:30 | --- Break --- | |
10:30-11:00 | CISM Update | M. Wiltberger (NCAR) |
11:00-11:30 | Global Assimilation of Ionospheric Measurements (GAIM) | R. Schunk (USU) |
11:30-11:35 | Windup | R. Smith (CSSC) |
11:35-01:00 | --- Lunch on own --- | |
01:00-03:00 | Fabry-Perot Interferometers (Front Range Theatre) CNOFS Collaborative Measurements and Campaigns (part 2) (Silverthorne) Incoherent Scatter Radar Contributions to CEDAR Science (Apache Group) |
Meriwether/Conde de La Beaujardiere/Hysell/Kelley/B. Basu Erickson/Lind |
03:00-03:30 | --- Break --- | |
03:30-05:30 | Fabry-Perot Interferometers (Front Range Theatre) Scheduling the Upper Atmospheric Facilities for World Day Coordinated Experiments (Apache Group) |
Meriwether/Conde Swartz |