2004 Workshop Agenda
27 June - 02 July 2004
Sante Fe, New Mexico
Return to 2004 Workshop main page
CEDAR Student Workshop (Non-students Welcome) Instrumentation - Gear for Your Thesis Anasazi Room |
Co-Chairs Stan Briczinski (PSU) and Lars Dyrud (BU) (CEDAR student reps) |
|
---|---|---|
09:00-10:00 | Registration, Sign Travel Vouchers | at registration desk |
10:00-10:10 | Introductions | Stan Briczinski (PSU) |
10:10-10:30 | --- Break (Ice-Breaker) --- | |
10:30-11:30 | LIDAR for dummies | Alexander Hassiotis (PSU) |
11:30-12:00 | The CEDAR lidar report, thoughts for students | Richard Collins (U AK) |
12:00-01:30 | Lunch on own | |
01:30-02:30 | Design Considerations for Monochromatic Imagers and Imaging Spectrographs | Jeff Baumgardner (BU) |
02:30-03:00 | Basic imaging techniques for ionospheric studies | Jon Makela (NRL) |
03:00-03:15 | --- Break --- | |
03:15-03:45 | Shop at the Sondrestrom Facility -- Quality Arctic Gear for Your Thesis | Mary McCready (SRI) |
03:45-04:45 | Keynote: Incoherent and Coherent Scatter Radars: Jicamarca examples (pdf) | Ronald Woodman (Jicamarca) |
05:00-06:30 | Reception for Students and Non-Students | Sunset/Court |
06:30-07:00 | Bus from Eldorado to Fort Marcy to Eldorado to Student Social | |
07:00-09:30 | Student Social for students, recent graduates and invited guests | Free Bowling and Karaoke at Silva Lanes |
~08:15-08:30 | Bus from Student Social to Eldorado and Fort Marcy Suites | |
~09:30-09:45 | Bus from Student Social to Eldorado and Fort Marcy Suites |
08:00-08:15 | Opening Addresses (Anasazi) | Sixto Gonzalez (CSSC) Rich Behnke (NSF) Maura Hagan (NCAR) |
08:15-08:20 | Report on Student Workshop | Stan Briczinski (PSU) |
08:20-08:30 | Introduction of Students by Institution | Stan Briczinski (PSU) |
08:30-09:15 | CEDAR Prize Lecture: Tidal Coupling in the Earth's Atmosphere (pdf) | Maura Hagan (NCAR) |
09:15-09:30 | NSF General Update | Rich Behnke (NSF) |
09:30-10:00 | --- Break --- | |
10:00-11:00 | Tutorial #1: The AMISR / ISR Capabilities (pdf) | Craig Heinselman (SRI) |
11:00-01:30 | 2.5 hr Lunch on own (CSSC lunch at O'Keefe Cafe) ------ (Put ALL posters up in Pavilion) ------ |
|
01:30-03:30 | (ISR4) High Latitude Plasma Structure (HLPS) Workshop (A) (LDS2) Application for GPS in Multi-Instrument Investigations (S) (OL4) Transient Optical Emissions in the Atmosphere (Zia) |
J.J. Sojka, C. Valladares, L. Zhu P. Doherty and A. Coster M. Taylor and M. Stanley |
03:30-04:00 | --- Break --- | |
04:00-06:00 | (ISR5) Polar Aeronomy: Current initiatives and future plans (A) (LDS3) Effects of geomagnetic storms in the lower thermosphere and mesosphere (S) (OL3) New Advances in Observations, Theory and Modeling of Atmospheric Gravity Waves and Mesospheric Bores (Zia) |
J. Semeter, C. Heinselman, P. Erickson L. Goncharenko M. Hickey, M. Taylor, S. Smith |
12:30-06:00 | Bus (or private car) trip to Bandelier (Indian ruins) and to the Bradbury Museum at Los Alamos (~1 hour away) (sign up with Santa Fe Destinations) | extra fee |
08:00-09:00 | Tutorial #2: Middle Atmosphere Wind and Temperature Lidars: Current Capabilities and Future Challenges (pdf) | Chet Gardner (U IL) |
09:00-09:15 | NSF Lidar Evaluation | Rich Collins (U AK) |
09:15-09:30 | NSF Passive Optical Evaluation | Bob Kerr (NSF) and John Meriwether (Clemson) |
09:30-09:45 | NSF Upper Atmosphere Facilities Review | Susan Avery (U CO) |
09:45-10:00 | --- Break --- | |
10:00-10:05 | A Word from our SPA President | Michael Mendillo (BU) |
10:05-10:15 | Post-Doc #1: The Influence of Solar Variability on the Ionospheres of Earth and Mars | Paul Withers (BU) |
10:15-10:30 | Post-Doc #2: Investigating Polar Mesospheric Clouds at Sondrestrom, Greenland | Weilin Pan (SRI) |
10:30-10:50 | Post-Doc #3: Observational studies of dynamical forcing on Polar Mesospheric Clouds | Aimee Merkel (NCAR) |
10:50-11:05 | CAWSES Update | Sunanda Basu (BU) |
11:05-11:20 | NASA Update | Phil Richards (NASA) |
11:20-11:35 | IHY 2007 Overview | Jan Sojka (USU) |
11:35-01:00 | --- Lunch on own --- | |
01:00-03:00 | (CA1) Comparative Aeronomy on Earth and Mars (A) (LDS6) First CAWSES Campaign Results (S) (ISR1) Distributed Radio Instrumentation (Zia) |
M. Mendillo and P. Withers J. Kozyra, J. Sojka, M. Mlynczak F.D. Lind |
03:00-03:30 | --- Break --- | Pavilion with posters |
03:30-06:30 | Poster Session #1 (non-MLT session) | Pavilion (free beer, maybe wine) |
--- OR --- | ||
03:30-07:30 | Bus trip to La Sena Gia (Indian petroglyphs) (sign up with Santa Fe Destinations) | extra fee |
08:00-09:00 | Tutorial #3: AMISR Contributions to Equatorial Aeronomy (pdf) | Dave Hysell (Cornell) |
09:00-09:15 | AMISR Update | Bob Robinson (NSF) |
09:15-09:30 | --- Break --- | |
09:30-11:30 | (ISR2) Low- and mid-latitude aeronomy and stormtime disturbance (4hr) (A) (OL1) Design Tips for Optical Instrumentation in Aeronomy (S) (LDS5) Comparative studies of the polar MLT from ground and space (Zia) |
D. Hysell, M. Sulzer, H. Kil, J. Makela, M. Codrescu J. Baumgardner, J. Semeter B. Vincent, S. Avery, S. Palo |
11:30-01:00 | --- Lunch on own --- | |
01:00-03:00 | (ISR2) Low- and mid-latitude aeronomy and stormtime disturbance (4hr) (A) (OL2) Optical Calibration Techniques and Issues (Zia) |
D. Hysell, M. Sulzer, H. Kil, J. Makela, M. Codrescu S. Nossal, M. Taylor, T. Slanger |
03:00-03:30 | --- Break --- | Pavilion with posters |
03:30-06:30 | Poster Session #2 (MLT session) | Pavilion (free beer, maybe wine) |
--- OR --- | ||
03:30-07:30 | Bus trip to La Sena Gia (Indian petroglyphs) (sign up with Santa Fe Destinations) | extra fee |
09:00-09:30 | (Remove all posters - any left are taken down at 11PM) | Pavilion |
08:00-09:00 | Tutorial #4: Chemical Release Applications, Observations and Modeling (pdf) | Paul Bernhardt (NRL) |
09:00-09:10 | Poster Prize Winners Announced (winning posters to be posted) | Farzad Kamalabadi (U IL) |
09:10-09:15 | New CSSC Members Announced | NSF |
09:15-09:45 | --- Break --- | |
09:45-11:45 | (S2) CNOFS forecast -Collaborative measurements and campaigns (A) (OL5) Science Challenges for the CEDAR (Lidar) Observing Community (S) (ISR6) Scheduling the Upper Atmospheric Facilities for World Day Coordinated Experiments (Zia) |
O. de La Beaujardiere, D. Hysell, M. Kelley, V. Eccles, R. Pfaff, J. Chau R. Collins and H. Liu W. Swartz |
11:45-01:15 | --- Lunch on own (CSSC lunch at O'Keefe Cafe) --- | |
01:15-01:30 | Post-Doc #4: Investigation of Ionospheric Coupling to Atlantic Hurricanes and Tropical Depressions | Rebecca Bishop (Clemson) |
01:30-01:50 | Post-Doc #5: Effects of Atomic Oxygen on the Morphology and Growth Rate of Water Ice Films under Simulated Mesopause Conditions | James Boulter (SWRI) |
01:50-02:05 | Post-Doc #6: Scales and Variabilities in Mesospheric OH and O2 temperatures | Alok Taori (USU) |
02:05-02:20 | CEDAR Database Update | Barbara Emery (NCAR) |
02:20-02:35 | Cyber Infrastructure Update | John Holt (MIT Haystack Obs.) |
02:35-02:50 | DASI Update | John Foster (MIT Haystack Obs.) |
02:50-03:00 | Final Words from the CSSC | Sixto Gonzalez (Arecibo) |
03:00-03:30 | --- Break --- | |
03:30-05:30 | (ISR3) Mid-latitude plasma structuring (MLPS) (A) (OL6) Lidar Technologies to meet CEDAR Goals (S) (LDS1) Collaborative optical measurements-climatological study (Zia) |
Mike Ruohoniemi, Ray Greenwald, J. Foster J. Friedman Rick Niciejewski and John Noto |
--- OR --- | ||
01:00-06:30 | Bus (or private car) trip to Bandelier (Indian ruins) and to the Bradbury Museum at Los Alamos (~1 hour away) (sign up with Santa Fe Destinations) | extra fee |
08:00-10:00 | (S1) TIMED/CEDAR Coordinated Studies (A) (LDS7) Implementations of Middle and Upper Atmospheric Forecasts (S) (ISR7) Meteors and the upper atmosphere (Zia) |
S. Yee, E. Talaat, L. Paxton, J. Russell, T. Woods, Q. Wu A.J. Gerrard, R.W. Schunk L. Dyrud and D. Janches |
10:00-10:15 | --- Break --- | |
10:15-12:15 | (LDS4) Storms and Superstorms: Observations, Analysis and Modeling of Large Geomagnetic Disturbances (A) (LDS8) Towards an Integrated Data Environment (Zia) |
L. Paxton, J. Kozyra, L. Goncharenko, G. Crowley, A. Burns, W. Wang M. Weiss, S. Nylund, J. Holt |
12:15 | --- ADJOURN --- | |
--- OR --- | ||
01:45-06:45 | Bus (or private car) trip to Bandelier (Indian ruins) and to the Bradbury Museum at Los Alamos (~1 hour away) (sign up with Santa Fe Destinations) |