Bishops Acronym Guide
B.A.G.
The B.A.G. was first published in 2000. Below is a list of the versions:
- Edition 1. CEDAR Meeting 2000, 17 pgs.
- Edition 2. CEDAR-SCOSTEP Meeting 2001, 27 pgs.
- Edition 3. CEDAR Meeting 2003, 32 pgs.
- Edition 4. CEDAR/GEM Meeting 2005, 32 pgs.
- Edition 5. CEDAR Meeting 2007, 47 pgs.
- Edition 6. CEDAR-GEM Meeting 2011, 56 pgs.
Guidelines For Adding Acronyms
Acronyms must fall into one of the categories listed below to be added:
- Must be from a funded program (not proposed)
- Have appeared in a published scientific journal
- Sensors/instruments must either be built, collecting data, or funded
- Name of an agency, formal funding program, lab, or center
- Standard project/program management abbreviations (ex. DR: Design Review)
Space Science Acronyms
A
| AA | Auroral radio Absorption |
| AACGM | Altitude Adjusted Corrected GeoMagnetic |
| AAD | Australian Antarctic Division |
| AARDDVARK | Antarctic-Arctic Radiation-belt (Dynamic) Deposition - VLF Atmospheric Research Konsortium |
| ABI | Auroral Boundary Index |
| ACCENT | Atmospheric Chemistry of Combustion Emissions Near the Tropopause |
| ACE | Advanced Composition Explorer |
| ACES | Auroral Current and Electrodynamics Structures |
| ACF | Auto Correlation Functions |
| ACR | Anomalous Cosmic Rays |
| ADCS | Attitude Determination and Control Subsystem |
| ADEOS | ADvanced Earth Observation Satellite (Japan) |
| ADEP | ARTIST Data Editing and Printing |
| ADMS | Atmospheric Density Mass Spectrometer |
| AE | Atmosphere Explorer |
| AE | Auroral Electrojet index |
| AEPI | Atmospheric Emissions Photometric Imager |
| AES | Auger Electron Spectroscopy |
| AEU | Antenna Element Unit |
| AFB | Air Force Base |
| AFGL | Air Force Geophysical Laboratory |
| AFIT | Air Force Institute of Technology |
| AFOSR | Air Force Office of Scientific Research |
| AFRL | Air Force Research Lab |
| AFSCN | Air Force Satellite Control Network |
| AFSPC | Air Force SPace Command |
| AFWA | Air Force Weather Agency |
| AGILE | Astrorivelatore Gamma a Immagini Leggero |
| AGU | American Geophysical Union |
| AGW | Atmospheric Gravity Waves |
| AI | Asymmetry Index |
| AIDA | Arecibo Initiative in Dynamics of the Atmosphere |
| AIM | Aeronomy of Ice in the Mesosphere |
| AKR | Auroral Kilometric Radiation |
| AL | Auroral Electrojet Lower Limit Index |
| ALF | Absorption Limiting Frequency |
| ALIS | Airglow Limb Imaging System |
| ALOMAR | Arctic Lidar Observatory for Middle Atmospheric Research |
| ALOS | Advanced Land Observing Satellite
 |
| ALSP | Apollo Lunar Surface Probe |
| ALTAIR | ARPA Long-Range Tracking and Identification Radar |
| AMBER | African Meridian B-field Educational Research Array |
| AMCSR | Advanced Modular Coherent Scatter Radar |
| AMI | Aeronomic Models of the Ionosphere |
| AMIE | Assimilative Mapping of Ionospheric Electrodynamics |
| AMISR | Advanced Modular Incoherent Scatter Radar |
| AMOS | Air Force Maui Optical Station |
| AMPERE | Active Magnetospheric and Planetary Electrodynamics Response Experiment |
| AMPTE | Active Magnetospheric Particle Tracer Explorer |
| AMS | American Meteorological Society |
| ANDE | Atmospheric Neutral Density Experiment |
| ANGWIN | ANtarctic Gravity Wave Imaging Network |
| ANL | Argonne National Laboratory |
| AO | Arecibo Observatory |
| AO | Announcement of Opportunity |
| AO | Annual Oscillation |
| API | Advanced Propulsion Instruments |
| APL | Applied Physics Laboratory |
| ARCLITE | ARCtic LIdar TEchnology |
| ARCS | Atmospheric Responses to a Changing Sun |
| ARCUS | Arctic Research Consortium of the US |
| ARGOS | Advanced Research and Global Observation Satellite |
| ARIA | Atmospheric Response in Aurora |
| ARMADILLO | Atmosphere Related Measurements And Detection of subMILLimeter Objects |
| ARPA | Advanced Research Project Agency |
| ART | Algebraic Reconstruction Technique |
| ARTEMIS | Advanced Relay and TEchnology MIssion Satellite (ESA) |
| ASC | All-Sky Camera |
| ASDI | All-Sky Doppler Interferometer |
| ASI | All-Sky Imager |
| ASIM | Atmosphere Space Interaction Monitor |
| ASIP | All-Sky Imaging Photometer |
| ASPERA-4 | Analyzer of Space Plasmas and Energetic Atoms |
| ASPOC | Active Space Craft POtential Control |
| ASTER | Advanced Space borne Thermal Emission and Reflection Radiometer |
| ASTRA | Atmospheric & Space Technology Research Associates |
| ATM | ATMospheric Sciences Division (NSF) |
| ATS | Advanced Technology Satellite |
| ATST | Advanced Technology Solar Telescope |
| ATV | All-sky TeleVision camera |
| AU | Auroral Electrojet Upper Limit Index |
| AUSAC | Arecibo Users and Scientific Advisory Committee |
| AVHRR | Advanced Very High Resolution Radiometer |
| AVPST | Analysis of Variability of Precipitation and Surface Temperatures |
| AWG | American Wire Gauge |
| AZIS | AriZona Imaging Spectrograph |
B
| B3C | Bottomside C/NOFS Coordinate Campaign |
| BAG | Bishop's Acronym Guide |
| BAS | British Antarctic Survey |
| BATSE | Burst And Transient Source Experiment |
| BATS-R-US | Block-Adaptive-Tree-Solarwind-Roe-Upwind-Scheme |
| BBELF | BroadBand Extremely Low Frequency |
| BBE | BroadBand Electrons |
| BBF | Bursty Bulk Flows |
| BER | Bit Error Rate |
| BIMS | Bennett Ion Mass Spectrometer |
| BL | Boundary Layer |
| BLO | Bear Lake Observatory |
| BLPCOC | Boundary Layer Physics by COordinated CLUSTER Observations |
| BNSC | British National Space Agency |
| BPS | Boundary Plasma Sheet |
C
| C/A | Coarse Acquisition |
| C&DH | Command and Data Handling |
| CADITS | Coupling And Dynamics of the Ionosphere-Thermosphere System |
| CADRE | Cubesat investigating Atmospheric Density Response to Extreme driving |
| CAM | Community Atmospheric Model |
| CAMI | Civil Aerospace Medical Institute |
| CAMMICE | Charge And Mass Magnetospheric Ion Composition Experiment |
| CANOPUS | Canadian Auroral Network for the OPEN Program Unified Study |
| CAPE | Convective Available Potential Energy |
| CAPE | Chronograph Aerosol Photogrammetic Experiment |
| CAPER | Cleft Accelerated Plasma Experimental Rocket |
| CAPS | CAssini Plasma Spectrometer |
| CARE | Charged Aerosol Release Experiment |
| CASES | Connected Autonomous Space Environment Sensors |
| CASI | Canadian Aeronautics and Space Institute |
| CASIS | Center for the Advancement of Science in Space |
| CASPER | Center for Astrophysics, Space Physics and Engineering Research |
| CAT | Coordinated Analysis of the Thermosphere |
| CATS | Cloud Aerosol Transport System |
| CAWSES | Climate And Weather of the Sun-Earth-System |
| CBPLL | Common Bandwith Phase Lock Loop |
| CCCO | Committee on Climatic Changes and the Ocean |
| CCD | Charge Coupled Devices |
| CCE | Charge Composition Explorer |
| CCF | Cross-Correlation Function |
| CCM | Community Climate Model |
| CCMC | Community Coordinated Modeling Center |
| CD | Current Disruption model |
| CDAAC | Cosmic Data Analysis and Archive Centers (at UCAR) |
| CDAW | Coordinated Data Analysis Workshop |
| CDC | Cusp Diamagnetic Cavity |
| CDD | Current Disruption/Dipolarization |
| CDF | Common Data Format |
| CDPS | Cold Dense Plasma Sheet |
| CDR | Critical Design Review |
| CD-ROM | Compact Disc-Read Only Memory |
| CEDAR | Coupling, Energetics, and Dynamics of Atmospheric Regions |
| CEJ | CounterElectroJet |
| CEM | Channel Electron Multiplier |
| CEOS | Committee on Earth Observation Satellites |
| CEP | Cusp Energetic Particles |
| CEPPAD | Comprehensive Energetic Particle and Pitch Angle Distribution experiment |
| CERES | Clouds and the Earth's Radiant Energy System |
| CERTO | Coherent Electromagnetic Radio TOmography |
| CGD | Climate and Global Dynamics |
| CGLAT | Corrected Geomagnetic LATitude |
| CGRO | Compton Gamma Ray Observatory |
| CGS | Center for GeoSpace studies |
| CGSM | Canadian GeoSpace Monitoring |
| CHAMP | CHAllenging Mini-Satellite Payload |
| CHARS | Coronal-Hole-Active Region-Current Sheet |
| CHIMES | Compact Hyperspectral Imaging Module for Earth Science |
| CIDR | Coherent Ionospheric Doppler Receiver |
| CINDI | Coupled Ion-Neutral Dynamics Investigation |
| CIPS | Cloud Imaging and Particle Size experiment |
| CIR | Corotating Interaction Regions |
| CIRA | Cooperative Institute for Research in the Atmosphere |
| CIRA | COSPAR International Reference Atmosphere |
| CIRES | Cooperative Institute for Research in Environmental Sciences |
| CIS | Cluster Ion Spectrometry |
| CIS | Convective Ionospheric Storms |
| CISL | Computational and Information Systems Laboratory |
| CISM | Center for Integrated Space Weather Modeling |
| CIT | Computerized Ionospheric Tomography |
| CIV | Critical Ionization Velocity experiment |
| CL | Critical Layer |
| CLAES | Cryogenic Limb Array Etalon Spectrometer |
| CMAM | Canadian Middle Atmosphere Model |
| CMAT | Coupled Middle Atmosphere and Thermosphere model |
| CME | Coronal Mass Ejection |
| CMI | Cyclotron Maser Instability |
| CMIS | Conical-scanning Microwave Imager/Sounder |
| CNA | Cosmic radio Noise Absorption |
| C/NOFS | Communication/Navigation Outage Forecast System |
| COADS | U.S. Comprehensive Oceans-Atmospheres Data Set |
| CODA | Coupling of Dynamics and Aurora |
| CODIF | Composition and Distribution Function |
| CO-I | CO-Investigator |
| CONUS | CONtiguous United States |
| COPE | Cooperative Observations of Polar Electrodynamics |
| COPEX | COnjugate Point EXperiment |
| COPP | COronal Physical Processes |
| COPUOS | UN COmmittee on Peaceful Uses of Outer Space |
| COSMIC | Constellation Observing System for Meteorology, Ionosphere, and Climate |
| COSPAR | Committee On SPAce Research |
| COTIF | CEDAR Optical Tomography Imaging Facility |
| COTS | Commercial Off The Shelf |
| CPA | Charging Plate Analyzers |
| CPEA | Coupling Processes in the Equatorial Atmosphere |
| CPS | Central Plasma Sheet |
| CRAND | Cosmic Ray Albedo Neutron Decay |
| CRB | Convection Reverse Boundary |
| CRCM | Comprehensive Ring Current Model |
| CRIS | Cosmic Ray Isotope Spectrometer |
| CRPL | Central Radio Propagation Laboratory |
| CRRES | Chemical Release and Radiation Effects Satellite |
| CRU | Climate Research Unit |
| CSA | Canadian Space Agency |
| CSD | Covariance Spectral Density |
| CSEM | Center for Space Environment Modeling |
| CSG | CAWSES Streering Groups |
| CSPAR | Center for Space Plasma and Aeronomic Research |
| CSSC | CEDAR Science Steering Committee |
| CSSG | CAWSES Science Steering Groups |
| CSSP | Committee on Solar and Space Physics |
| CSSW | Colorado Student Space Weather experiment |
| CSTR | Committee on Solar-Terrestrial Relations |
| CSW | Committee for Space Weather |
| CTECS | Compact Total Electron Content Sensor |
| CTIM | Coupled Thermosphere Ionosphere Model |
| CTIP | Coupled Thermosphere-Ionosphere-Plasmasphere Model |
| CTIP | Cubesat Tiny Ionospheric Photometer |
| CTIPe | Coupled Thermosphere Ionosphere Plasma electrodynamics |
| CUPRI | Cornell University Portable Radar Interferometer |
| CUTLASS | Co-operative UK Twin Auroral Sounding System |
D
| DA | Data Assimilation |
| DAAC | Distributed Active Archive Center |
| DAMSON | Doppler And Multipath SOunding Network |
| DAO | Data Assimilation Office (NASA) |
| DARPA | Defense Advanced Research Projects Agency |
| DASI | Digital All-Sky Imager |
| DASI | Distributed Array of Small Instruments |
| DAWEX | Darwin Area Wave EXperiment |
| DBS | Direct Broadcasting Satellite receivers |
| DCS | Differential Cross Section |
| DD | Directional Discontinuities |
| DDEF | Disturbance Dynamo Electric Field |
| DDRE | Director Defense Resource and Engineering |
| DE | Dynamics Explorer |
| DE-LANG | Dynamics Explorer LANGmuir Probe Instrument |
| DEMETER | Detection of ElectroMagnetic Emission Transmitted From Earthquake Regions |
| DEWD | Densities and East-West Drifts |
| DF | Dipolarization Fronts |
| DIAL | DIfferential Absorption Lidar |
| DICE | Dynamic Ionosphere Cubesat Explorer |
| DIDM | Digital Ion Drift Meter |
| DISC | Digital Imaging Space Camera |
| DISS | Digital Ionospheric Sounding System |
| DIT | Discrete Inverse Theory |
| DLL | Delay Locked Loop |
| DM | Drift Meter |
| DMC | DiaMagnetic Cavity |
| DMI | Danish Meteorological Institute |
| DMSG | Defense Meteorological Systems Group |
| DMSP | Defense Meteorological Satellite Program |
| DOC | DataLynx Operating Center |
| DoD | Department of Defense |
| DoE | Department of Energy |
| DoI | Department of Interior |
| DOP | Dilution Of Precision |
| DOY | Day Of Year |
| DoT | Department of Transportation |
| DPU | Data Processing Unit |
| DRA | Defense Research Agency (UK) |
| DrAAMER | Drake Antarctic Agile MEteor Radar |
| DREAM | Dynamic Radiation Environment Assimilation Model |
| DRIVE | Diversify, Realize, Integrate, Venture, Educate |
| DSI | Deep Space I probe |
| DSP | Digital Signal Processing |
| DSS | Decision Support Systems |
| Dst | Disturbance Storm Time index |
| DSX | Demonstartion Science EXperiment |
| DTM | Drag Temperature Model |
| DVD | Density Vertical Drift |
| DWP | Digital Wave Processor |
| DWSS | Defense Weather Satellite System |
| DWTS | Doppler Wind and Temperature Sounder |
| DYANA | DYnamics Adapted Network for the Atmosphere |
E
| EADEX | Equatorial Atmosphere Dynamics Experiment |
| EAR | Equatorial Atmosphere Radar |
| EAW | Electron Acoustic Waves |
| EBC | Energy Budget Campaign |
| ECH | Electron Cyclotron Harmonic |
| ECP | Evening Co-rotating Patch |
| ECPC | Expanding-Contracting Polar Cap |
| ECR | Electron Cyclotron Resonance |
| ECS | Equivalent Current System |
| EDAM | Electron Density Assimilative Model |
| EDI | Electron Drift Instrument |
| EDP | Electron Density Profiles |
| EDR | Environmental Data Record |
| EE | Eruptive Event |
| EEA | Electron Electrostatic Analyzer |
| EED | Energetic Electron Detector |
| EEJ | Equatorial ElectroJet |
| EFI | Equatorial F region Irregularities |
| EFW | Electric Fields and Waves |
| EGNOS | European Geostationary Navigation Overlay System |
| EGS | European Geophysical Society |
| EGY | Electronic Geophysical Year |
| eGY | Electronic Geophysical Year |
| eHY | Electronic Heliospheric Year |
| EIA | Equatorial Ionization Anomaly |
| EICS | Energetic Ion Composition Spectrometer |
| EIS | EUV Imaging Spectrometer |
| EISCAT | European Incoherent SCATter Facility |
| EIT | Equatorial Ionosphere-Thermosphere System |
| EIT | Extreme Infrared Telescope |
| ELF | Extreme Low Frequency |
| ELV | Expendable Launch Vehicle |
| EMA | Equatorial Mass density Anomaly |
| EMAD | Equatorial Middle Atmosphere Dynamics |
| EMFI | Electric and Magnetic Field Instrument |
| EMIC | ElectroMagnetic Ion Cyclotron |
| EMDE | Equatorial Magnetic Depression Events |
| EMP | ElectroMagnetic Pulse |
| EMPIRE | Estimating Model Parameters from Ionosphere Reverse Engineering |
| ENA | Energetic Neutral Atom |
| ENSO | El-Nino Southern Oscillation |
| EOS | Earth Observing System |
| EPB | Equatorial Plasma Bubble |
| EPCI | Electron Pederson Conductivity Instability |
| EPCO | Early Polar Cap Observatory |
| EPIC | Equatorial Processes Including Coupling |
| EPM | Energetic Particle Meter |
| E/PO | Education and Public Outreach |
| EPTA | Equatorial Plasma Temperature Anomaly |
| ePY | Electonic Polar Year |
| ERBE | Earth Radiation Budget Experiment |
| EROS | Electronic Radio Occultation Server |
| ERS | Earth Remote Sensing Satellite (ESA) |
| ESA | European Space Agency |
| ESD | ElectroStatic Discharge |
| ESF | Equatorial Spread-F |
| ESF | European Science Foundation |
| ESM | Equipment Support Module |
| ESMF | Earth System Modeling Framework |
| ESOC | European Space Operations Center |
| ESP | Earth Science Portal |
| ESSA | Environmental Science Services Administration |
| E-STAR | European- Solar Terrestrial and Atmospheric Research |
| ESTEC | European Space Research and TEchnological Center |
| ESTO | Earth Science Technology Office |
| ETA | Equatorial Temperature Anomaly |
| ETWA | Equatorial Temperature and Wind Anomaly |
| EUMETSAT | EUropean Organization for the Exploitation of METeorological SATellites |
| EUV | Extreme UltraViolet |
| EUVAC | EUV flux model for Aeronomic Calculations |
| EUVIP | Extreme UltraViolet Imaging Photometer |
| EVA | ExtraVehicular Activity |
| EXOCUBE | composition variations in the EXOsphere, thermosphere, and topside ionosphere CUBEsat |
F
| FAA | Federal Aviation Administration |
| FAC | Field Aligned Currents |
| FAI | Field Aligned Irregularities |
| FAIM | Fully Analytic Ionospheric Model |
| FAST | Fast Auroral SnapshoT |
| FASTRAC | Formation Autonomy Spacecraft with Thrust, Relnav, Attitude, and Crosslink |
| FBI | Farley-Buneman Instability |
| FCI | Flow Channel Injection |
| FCMSSR | Federal Committee for Meteorological Services and Supporting Research |
| FDSS | Faculty Development in Space Sciences |
| FDTD | Finite Difference Time Domain |
| FFS | Fast Forward Shock |
| FGM | Flux Gate Magnetometer |
| FIREBIRD | Focused Investigations of Relativistic Electron Burst Intensity, Range, and Dynamics |
| FISM | Flare Irradiance Spectral Model |
| FLC | Field Line Curvature |
| FLIP | Field Line Inter-hemispheric Plasma model |
| FLIRE | Field-aligned Link Ionospheric Imaging Radar Experiment |
| FLR | Field Line Resonance |
| FLWR | Flexible Low power Wideband Receiver |
| FM-CW | Frequency Modulated Continuous Wave |
| FOD | Foreign Object Detection |
| FokRC | Fok Ring Current |
| FOV | Field Of View |
| FPI | Fabry-Perot Interferometer |
| FPS | Fabry-Perot Spectrometer |
| FS | Fine Structure |
| FSW | Flight SoftWare |
| FTE | Flux Transfer Events |
| FUSE | Far Ultraviolet Spectroscopic Explorer |
| FUVI | Far UltraViolet Imager |
G
| GAEM | Global Atmospheric Electricity Measurement Program |
| GAIA | Ground-to-topside model of the Atmosphere and Ionosphere for Aeronomy |
| GAIM | Global Assimilation of Ionospheric Measurements |
| GAIM | Global Assimilation of Ionospheric Models |
| GALE | Giant Aperture LIDAR Experiment |
| GAPS | Global Aspects of Plasma Structures |
| GASP | Global Atmospheric Sampling Program |
| GATOM | GNSS Air Traffic Operations Model |
| GBJ | Gigantic Blue Jets |
| GBM | Gamma-ray Burst Monitor |
| GBOA | Ground Based Optical Aeronomy |
| GC | Guiding Center theory |
| GCM | General Circulation Model |
| GCN | Ground Communications Network |
| GCP | Great Circle Path |
| GCP | Global Core Plasma model |
| GCR | Galactic Cosmic Radiation (Rays) |
| GEC | Global Electrodynamic Connections |
| GECMA | Global Electrodynamics and Coupling through the Middle Atmosphere |
| GED | Global Electro-Dynamics Mission |
| GEDDS | Geospace Environment Data Display System |
| GEM | Geospace Environment Modeling Program |
| GEMS | Global Environment Monitoring Systems |
| GENI | Global Energetic Neutral Index |
| GENESIS | Global Environmental and Earth Science Information System |
| GEO | GEOsciences Directorate (NSF) |
| GEO | GEOsynchronous orbit |
| GEONET | GPS Earth Observation NETwork |
| GFDL | Geophysical Fluid Dynamics Laboratory |
| GFE | Government Furnished Equipment |
| GFM | Global Field Model |
| GFO | GEOSAT Follow On |
| GFS | Global Forecast System |
| GGCM | Global Geospace Circulation Model |
| GGS | Global Geospace Science |
| GHCN | Global Historical Climatology Network |
| GI | Global Interactions |
| GIC | Geomagnetically Induced Currents |
| GIC | Geoeffective Ionospheric Currents |
| GIFT | Global Ionospheric Forecasting Techniques |
| GILS | Government Information Locator Service |
| GIME | Global Imaging of Magnetospheric Electrodynamics |
| GIMI | Global Imaging Monitor of the Ionosphere |
| GIP | Global Ionosphere-Plasmasphere |
| GIRO | Global Ionospheric Radio Observatory |
| GISS | Goddard Institute for Space Studies |
| GISTM | GPS Ionospheric Scintillation and TEC Monitor |
| GIVE | Grid Ionospheric Vertical Errors |
| GLAS | Geoscience Laser Altimeter System |
| GLE | Ground Level Enhancement |
| GLIMS | Global LIghtning and sprite MeasurmentS |
| GM | Global Magnetosphere |
| GMC | Geosynchronus Mangntopause Crossing |
| GMFK | Gauss-Markov Kalman Filter model |
| GML | GeoMagnetic Latitude |
| GMT | Greenwich Mean Time |
| GNSS | Global Navigation Satellite Systems |
| GOES | Geostationary Operational Environmental Satellite |
| GOLD | Geophysical On-Line Data |
| GONG | Global Oscillation Network Group |
| GOX | GPS Occultation eXperiment |
| GPRA | Government Performance Report Act |
| GPS | Global Positioning System |
| GPS/MET | Global Positioning System/METeorology |
| GRACE | Gravity Recovery And Climate Experiment |
| GRATMAC | GRAvity waves and Turbulence in the Middle Atmosphere Cooperation |
| GRI | Gravitational Rayleigh-Taylor Instability |
| GRL | Geophysical Research Letters |
| GRO | Gamma Ray Observatory |
| GSE | Ground Support Equipment |
| GSE | Geocentric Solar Earth |
| GSFC | Goddard Space Flight Center |
| GSFE | Geomagnetic Solar Flare Effect |
| GSM | Geocentric Solar Magnetic |
| GSTV | Global Scale Tidal Variability |
| GSWM | Global Scale Wave Model |
| GUVI | Global UltraViolet Imager |
| GW | Gravity Waves |
| GWB | Gravity Wave Breaking |
| GWIM | Global Wave Imager and Mapper |
H
| HAARP | High-frequency Active Auroral Project |
| HAFB | Hanscom Air Force Base |
| HAIL | Holographic Array for Ionospheric Lidar |
| HALOE | HALogen Occultation Experiment |
| HAMMONIA | HAMburg MOdel for the Neutral & Ionized Atmosphere |
| HAO | High Altitude Observatory |
| HAPI | High Altitude Plasma Instrument |
| HASDM | High Accuracy Satellite Drag Model |
| HATI | Hanson Anemometer for Thermospheric Investigations |
| HCS | Heliospheric Current Sheet |
| HD | Harang Discontinuity |
| HDPTA | High Density Peruvian Tomography Array |
| HENA | High Energy Neutral Atom imager |
| HEO | Highly Elliptical Orbit |
| HERS | High Energy Range Spectrometer |
| HESSI | High Energy Solar Spectroscopic Imager |
| HEUVAC | High-resolution solar EUV irradiance model for Aeronomic Calculations |
| HF | High Frequency (radar) |
| HGI | HelioGraphic Inertial |
| HGR | HelioGraphic Rotating |
| HI | Heliospheric Imager |
| HIBAR | High Bandwidth Auroral Rocket |
| HILAT | HIgh LATitude Satellite |
| HILT | Heavy Ion Large area proportional counter Telescope |
| HIRAAS | HIgh Resolution Airglow and Aurora Spectroscopy experiment |
| HIRDLS | HIgh Resolution Dynamics Limb Sounder |
| HIREX | HIgh-Resolution X-ray EXplorer |
| HIRISE | High Resolution Imaging Spectrograph using an Echelle grating |
| HIRS | High-Resolution Infrared Radiation Sounder |
| HITIES | HIgh Throughput Imaging Echelle Spectrograph |
| HITS | High resolution Ionosphere Thermosphere System |
| HLPS | High Latitude Plasma Structures |
| HP | Hemispheric Power |
| HPAC | HelioPhysics Advisory Committee |
| HPLA | High-Power Large Aperture radar |
| HRDI | High Resolution Doppler Imager |
| HSS | High Speed Stream |
| HST | Hubble Space Telescope |
| HTI | Height-Time Intensity |
| HXT | Hard X-ray Telescope |
I
| I3RC | Inter-comparison of 3-D Radiation Codes |
| IAGA | International Association of Geomagnetism and Aeronomy |
| IAMAS | International Association of Meteorology and Atmospheric Sciences |
| IAR | Ionospheric Alfven Resonator |
| IAW | Inertial Alfven Wave |
| I&T | Integration and Testing |
| IBEX | Interstellar Boundary EXplorer |
| ICD | Interface Control Document |
| ICES | ISS Cubesat Ejection System |
| ICMA | IAMAS Commission for the Middle Atmosphere |
| ICMC | International Complete Meridian Chain |
| ICME | Interplanetary Coronal Mass Ejection |
| ICMSSR | Interdepartmental Committee for Meteorological Services and Supporting Research |
| ICON | Ionospheric CONnection explorer |
| ICRCCM-2 | Inter-Comparison of Radiation Codes for use in Climate Models |
| ICSU | International Council of Scientific Unions (International Council for Science) |
| ICSWIAS | International Committee for Space Weather Impacts to Aviation Safety |
| IDA3D | Ionospheric Data Assimilation 3-Dimensional |
| IDEA | Integrated Dynamics through Earth’s Atmosphere |
| IDI | Imaging Doppler Interferometer |
| IDL | Interactive Data Language |
| IDM | Internal Discharge Monitor |
| IDM | Ion Drift Meter |
| IDT | Instrument Development Team |
| IEC | Integrated Electron Content |
| IEC | Ionospheric Electron Content |
| IEF | Interplanetary Electric Field |
| IF | Intermediate Frequency |
| IFI | Ionospheric Feedback Instability |
| IFM | Ionospheric Forecasting Model |
| IGAC | International Global Atmospheric Chemistry Project |
| IGP | Ionospheric Grid Point |
| IGPP | Institute of Geophysics and Planetary Physics |
| IGRF | International Geomagnetic Reference Field |
| IGS | International GPS Service |
| IGY | International Geophysical Year |
| IH | Inner Heliosphere |
| IHS | International Heliospheric Study |
| IHY | International Heliospheric Year |
| IIP | Instrument Incubator Program |
| IIR | Infinite Impulse Response filter |
| IISL | International Institute of Space Law |
| ILAS | Improved Limb Atmospheric Spectrometer |
| ILWS | International Living With a Star |
| IMAGE | International Monitor for Auroral Geomagnetic Effects |
| IMAGE | Imager for Magnetopause-to-Aurora Global Exploration |
| IMAP | Ionosphere, Mesosphere, upper Atmosphere, Plasmasphere Mapper |
| iMESA | Integrated Miniaturized Electrostatic Analyzer |
| IMF | Interplanetary Magnetic Field |
| IMI | Inner Magnetosphere Imager |
| IMP | Interplanetary Monitoring Platform |
| IMPACT | Investigation of Magnetospheric Particles Acceleration and Turbulence |
| IMS | International Magnetospheric Study |
| IMS | Ion Mass Spectrometer |
| IMS | Ionospheric Measuring System |
| IMSAC | Inner Magnetosphere/Storms Assessment Challenge |
| IMU | Inertial Measurement Units |
| INAG | Ionosonde Network Advisory Group |
| INMS | Ion Neutral Mass Spectrometer |
| InVEST | In-space Validation of Earth Science Technologies |
| IOC | Intergovernmental Oceanographic Commission |
| IONEX | IONospher EXperiment |
| IONS | Iontercontinental Chemical Transport Experiment Ozonsonde Network Study |
| IOP | Intensive Operation Period |
| IOX | Ionospheric Occultation EXperiment |
| IPCC | Intergovernmental Panel on Climate Change |
| IPEI | Ionosphere Plasma Electrodynamic Instrument |
| IPEMAC | Investigation of the Ionospheric Plasma Escape and MAgnetosphere Coupling |
| IPHA | Indirect Phase Height Analysis |
| IPM | Ionosphere Plasmasphere Model |
| IPP | Ionospheric Penetration Point |
| IPS | InterPlanetary Scintillation |
| IPS | Ionospheric Prediction Service (Australian Bureau of Meteorology) |
| IPY | International Polar Year |
| IQSY | International Quiet Sun Year |
| IR&D | Instrument Research & Development |
| IRB | Inner Radiation Belt |
| IRI | International Reference Ionosphere |
| IRM | Ion Release Module |
| IRO | Ionospheric Radio Occultation |
| ISAS | Institute for Space and Astronautical Science of Japan |
| ISCCP | International Satellite Cloud Climatology Project |
| ISCS | International Solar Cycle Studies |
| ISEA | International Symposium on Equatorial Aeronomy |
| ISEE | International Sun Earth Explorer |
| ISES | International Space Environment Service |
| ISF | International Science Foundation |
| ISGI | International Service of Geomagnetic Indices |
| ISIS | International Satellite For Ionospheric Study |
| ISIS | Intercepted Signals for Ionospheric Science |
| ISO | Intra-Seasonal Oscillation |
| ISP | Ionosphere Storm Probes |
| ISR | Incoherent Scatter Radar |
| ISRO | Indian Space Research Organization |
| ISS | International Space Station |
| ISTP | International Solar-Terrestrial Physics |
| ISU | International Space University |
| ISUAL | Imager of Sprites and Upper Atmospheric Lightning |
| ISV | Intra-Seasonal Variations |
| ISY | International Space Year |
| IT | Ion Trap |
| IT | Information Technology |
| I-T | Ionosphere Thermosphere |
| ITCZ | Inter-Tropical Convergence Zone |
| ITI | Information Technology Infrastructure |
| ITM | Ionosphere Thermosphere Magnetosphere |
| ITSP | Ionosphere Thermosphere Storm Probes |
| IUCAF | Inter-Union Commission on the Allocation of Frequencies for Radio Astronomy and Space Science |
| IUE | International Ultraviolet Explorer |
| IUGG | International Union of Geodesy and Geophysics |
| IUPAP | International Union on Pure and Applied Physics |
| IV&V | Integration Vibration and Vacuum |
| IVI | Ion Velocity Instrument |
| IVM | Ion Velocity Meter |
| IZMIRAN | Institute of Terrestrial, Magnetism, Ionosphere, and Radiowave Propagation of the Russian Academy of Sciences |
J
| JAG | Joint Association of Geophysics |
| JASTP | Journal of Atmospheric and Solar- Terrestrial Physics |
| JATP | Journal of Atmosphere and Terrestrial Physics |
| JAXA | Japan Aerospace Exploration Agency |
| JEM-EF | Japanese Experiment Module- Exposed Facility |
| JGR | Journal of Geophysical Research |
| JIM | Jovian Ionospheric Model |
| JISAO | Joint Institute for the Study of Atmosphere and Ocean |
| JMA | Japan Meteorological Agency |
| JPDO | Joint Planning and Development Office |
| JPL | Jet Propulsion Laboratory |
| JRO | Jicamarca Radar Observatory |
| JSC | Johnson Space Center |
K
| KAFB | Kirtland Air Force Base |
