1999 Workshop Agenda
13 - 18 June 1999
Boulder, Colorado
Return to 1999 Workshop main page
Sunday June 13, 1999
Student Workshop: Introduction to Solar (Non-students welcome)
01:00-02:30 | SHINE, GEM program introduction and how they realte to CEDAR | Vic Pizzo (SHINE) Terry Onsager (GEM) Bob Robinson (CEDAR) |
02:30-02:50 | -- Break --- | |
02:50-05:30 | Waves tutorial. Basic "classroom" introductions with applications, relevance and importance, and a few examples of interest to the CEDAR community | Christian Meyer (HAO/NCAR) John Leko (UAH) Larry Gardner (USU) Steve Smith (BU) Monica Angelats i Coll (U of CO) |
05:45 | Bus from Benson Auditorium to Chautauqua Park Picnic Shelter | |
06:00-08:15 | Social at Chautauqua Park for students, recent graduates, and invited guests. Picnic dinner will be provided. | |
08:15 | Bus from Chautauqua Park to Williams Village |
Monday June 14, 1999
08:30-08:50 | Opening Remarks | J. Salah (CSSC) S. Basu (NSF) J. Forbes (U Colorado) R. Roble (NCAR/HAO) |
08:50-09:00 | Introduction of Students Introduction of CSSC, CEDAR Post-docs |
J. Salah A. Stephan |
09:00-09:15 | Report on Student Workshop | A. Stephan |
09:15-10:00 | CEDAR Prize Lecture | D. Hysell |
10:00-10:30 | --- Break --- | |
10:30-10:50 | CEDAR Program | S. Basu |
10:50-11:10 | NSWP status and plans | R. Robinson |
11:10-11:30 | NASA programs and plans | M. Mellott |
11:30-13:00 | --- Lunch --- | |
01:00-03:00 | WORKSHOPS [Engineering Center] 1) Wave Spectra - ECCR245 2) UAF/ISR Facilities - ECCR1B40 3) CEDAR DB Access - Hollywood Lab Phys E126 |
Colin Hines Donald Farley Roy Barnes |
03:05-03:25 | --- Break --- | |
03:30-05:30 | WORKSHOPS 1) LTCS - ECCR1B40 2) Exosphere Ions and Neutrals - ECCR200 |
Roberta Johnson John Noto |
Tuesday June 15, 1999
08:30-09:30 | Tutorial: Transient Disturbances in the Nighttime Lower Ionosphere | U. Inan |
09:30-09:45 | ONR MURI Projects | R. McCoy |
09:45-10:00 | TIMED status and plans | S. Yee |
10:00-10:30 | --- Break ---- | |
10:30-10:50 | VHF Radar Observations of the E- and F-region from Camp Santiago, PR | E. Kudeki |
10:50-11:10 | The Effect of Electron Collisions on the Jicamarca Incoherent Backscatter Spectrum | M. Sulzer |
11:10-11:15 | CEDAR Data Base Status Report | B. Emery |
11:15-11:30 | CEDAR Data Services from NCAR | P. Fox |
12:00-13:30 | --- Lunch --- | |
01:30-03:00 | WORKSHOPS [Engineering Center] 1) HLPS - ECCR1B40 2) Meteoric Metals - ECCR245 3) CEDAR DB Access - Hollywood Lab Phys E126 |
Jan Sojka David Bedey Roy Barnes |
03:05-03:25 | --- Break --- | |
03:30-05:30 | WORKSHOPS 1) GIFT - ECCR1B40 2) WLS - ECCR200 3) Transient Optical Emission - Benson 185 4) Meteoric Metals continued ECCR245 |
David Anderson John Foster Matt Heavner and Mike Taylor David Bedey |
06:00-10:00 | POSTER SESSION/reception at UMC |
Wednesday June 16, 1999
08:30-09:30 | Tutorial: Variational Assimilation of Meteorological Observations: How it Works in the Lowe Atmosphere | T. Schlatter |
09:30-09:45 | COSMIC - a new GPS program | R. Anthes |
09:45-10:05 | GPS a0nd Scintillations | C. Valladares |
10:05-10:30 | --- Break --- | |
10:30-10:50 | The Chinese Meridian Project | J. Guo/Z. Xiao |
CEDAR Post-doc reports | ||
10:50-11:10 | The semi-diurnal tide near the mesopause: Interannual variability and adiabaticity | B. Williams |
11:10-11:20 | NCAR TIEGCM sensitivity to the upper boundary conditions | O. Kivanc |
11:20-11:30 | Development of an empirical global ionospheric electric field model | L. Scherliess |
11:30-13:00 | --- Lunch --- | |
01:00-03:05 | WORKSHOPS [Engineering Center] 1) Proton Workshop - ECCR200 2) Atmospheres of Terrestrial Sized Bodies - ECCR245 3) CEDAR Storm Study - ECCR1B40 4) CEDAR DB Access - Hollywood Lab Phys E126 |
Marina Galand Michael Mendillo Michael Buonsanto Roy Barnes |
03:05-03:25 | --- Break --- | |
03:30-05:30 | WORKSHOPS 1) SPARC - Benson 185 2) Lidar/TIMED - ECCR245 3) Low Latitudes/Space Weather - ECCR200 4) CEDAR Storm Study continued - ECCR1B40 |
Rich Niciejewski Tim Kane David Hysell Michael Buonsanto |
06:15-08:00 | MEETING DINNER: Buffet at NCAR Mesa | |
06:00-06:15 | Bus from Williams Village to NCAR Mesa | |
06:15-08:00 | Buffet at the NCAR Mesa | |
08:00 | Bus from the NCAR Mesa to Williams Village |
Thursday June 17, 1999
08:30-09:30 | Tutorial: Polar Ion Outflow - Is there enough to fill the Magnetosphere? | R. Chappell |
09:30-09:50 | Relocatable Atmospheric Observatory | R. Behnke |
09:50-10:05 | Opportunities at Kwajalein Atoll | R. McMillan R. O'Donnell |
10:05-10:30 | --- Break --- | |
10:30-10:45 | First Long Duration Observations of Long-lived Meteor Trains with Lidar and Optical Imaging | M. Kelley |
10:45-11:00 | Advances in modeling ionospheric F-region storms above Millstone Hill | M. Buonsanto |
11:00-11:15 | AFOSR Program and opportunities | P. Bellaire |
11:15-11:30 | ROCSAT-1: Early results | S-Y. Su |
11:30-11:35 | Student Poster Prize Awards | R. Smith |
11:35-11:40 | CSSC comments | J. Salah |
11:40-13:00 | --- Lunch --- | |
01:00-03:00 | WORKSHOPS [Math-100, Engineering Center] 1) Relocatable Atmospheric Observations - Math-100 2) CEDAR DB Access - Hollywood Lab Phys E126 |
Michael Sulzer Roy Barnes |
03:05-03:25 | --- Break --- | |
03:30-05:30 | WORKSHOPS [Engineering Center] 1) Coqui 2 - ECCR1B40 2) GLO-TIMED-CEDAR - ECCR200 3) ISR Scheduling for 2000 - ECCR245 |
Miguel Larsen Lyle Broadfoot Tony van Eyken |
05:30-06:00 | Bus from Engineering Center to Meyers Gulch picnic shelter | |
06:00-07:30 | Guided hike up Meyers Gulch (snacks/water provided) | |
06:00-08:00 | Harder guided hike down S Boulder Creek (snacks/water provided) | |
08:00-08:30 | Bus from Meyers Gulch to Williams Village |
Friday June 18, 1999
Solar-Terrestrial Coupling Processes (S-TCP): joint CEDAR-GEM-SHINE session
08:30-09:15 | Tutorial I: Solar and Heliospheric Aspects of Solar-Terrestrial Coupling | |
09:15-10:00 | Tutorial II: Magnetospheric Interactions with the solar wind and ionosphere | L. Lyons |
10:00-10:20 | --- Break --- | |
10:20-11:05 | Tutorial III: Ionosphere/Thermosphere: Response to Disturbances | A. Richmond |
08:30-08:50 | Opening Remarks | J. Salah (CSSC) S. Basu (NSF) J. Forbes (U Colorado) R. Roble (NCAR/HAO) |
11:05-11:45 | Panel discussion of near-term research objectives for S-TCP | M. Buonsanto, N. Crooker, J. Kozyra, L. Lyons, A. Richmond, D. Webb |
Announcement of S-TCP workshops | ||
11:45-12:05 | Integrated CEDAR-GEM-SHINE program at NSF | R. Behnke |
12:05-13:15 | --- Lunch --- | |
01:15-05:30 |
WORKSHOPS [Plenary: S-TCP, Math-100]
|
|
03:15-03:30 | --- Break --- |